3 Beds
3 Baths
2,409 SqFt
Pending
This property truly has it all! A fantastic family home on 2.64 acres, featuring spacious rooms and 2,409 sq. ft. of living space with 3 bedrooms and 3 full bathrooms. The formal living room boasts a stunning fireplace, while the oversized family room includes a cozy wood-burning stove. Centrally located, the kitchen offers a butcher block center island and ample storage. This home has solar, central air, and a water purification system. The beautifully designed ADU is so inviting, you might want to move in! It features one bedroom, one bathroom, and an open-concept kitchen and living area. Enjoy peaceful moments on the charming porch, shaded by a majestic oak tree. For horse lovers, the cross-fenced pastures are ready for your equine companions. Don't miss this incredible opportunity!
Property Details | ||
---|---|---|
Price | $785,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1978 | |
Subdivision | jamul | |
Roof | Composition | |
Heating | Forced Air Unit | |
Lot Description | Slope Gentle | |
Laundry Features | Laundry Room | |
Pool features | N/K | |
Parking Description | Attached | |
Parking Spaces | 7 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | Inland South | |
Address Information | ||
Address | 18044 Exposition Dr, jamul, CA 91935 | |
Postal Code | 91935 | |
City | jamul | |
Cross Street | rudnick dr | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Military Mutual | |
Listing Office Phone | 888-580-0150 | |
Listing Agent | Justin Lee | |
Listing Agent Phone | 888-580-0150 | |
Ownership | Fee Simple | |
Terms | Assumable,Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250019729 | |
MLS Information | ||
Days on market | 36 | |
MLS Status | Pending | |
Listing Date | Feb 24, 2025 | |
Listing Last Modified | Apr 2, 2025 | |
Tax ID | 522-200-07-00 | |
MLS Area | Inland South | |
MLS MLS area minor | JAMUL | |
MLS # | 250019729 |
This information is believed to be accurate, but without any warranty.