3 Beds
2 Baths
1,196 SqFt
Active
Welcome to this nearly new, upgraded 2023 Beazer-built townhome in the desirable Soltaire community. This modern two-story home offers 3 bedrooms and 2 full bathrooms (originally a 2-bedroom plus office, now converted into a 3rd bedroom), designed with comfort, functionality, and energy efficiency in mind. Step inside to a spacious foyer with soaring ceilings and recessed lighting. Upstairs, enjoy brand-new oak-toned flooring, abundant natural light, and tasteful designer accents. (See Supplement)
Property Details | ||
|---|---|---|
| Price | $719,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhome | |
| Stories | 2 | |
| Year Built | 2023 | |
| Subdivision | Vista | |
| Roof | Common Roof | |
| Heating | Forced Air Unit | |
| Lot Description | Level | |
| Laundry Features | Closet Stacked | |
| Pool features | Community/Common | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 447 | |
| Association Amenities | Common Area Maintenance,Exterior (Landscaping),Exterior Bldg Maintenance,Limited Insurance,Roof Maintenance | |
Geographic Data | ||
| County | San Diego | |
| Market Area | North County | |
Address Information | ||
| Address | 1050 Kendale Way, Vista, CA 92081 | |
| Postal Code | 92081 | |
| City | Vista | |
| Cross Street | Potomac Lane | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Phone | 858-668-2804 | |
| Listing Agent | Misha Belous | |
| Listing Agent Phone | 858-668-2804 | |
| Ownership | Condominium | |
| Terms | Cal Vet,Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250026866 | |
MLS Information | ||
| Days on market | 53 | |
| MLS Status | Active | |
| Listing Date | May 8, 2025 | |
| Listing Last Modified | Jul 1, 2025 | |
| Tax ID | 217-212-28-01 | |
| MLS Area | North County | |
| MLS # | 250026866 | |
This information is believed to be accurate, but without any warranty.