






































4 Beds
2 Full baths
2,264 SqFt
Active
15408 Glentree Rd is a single-story Valley Center home built in 1979, set on roughly two and a half acres. The kitchen features white cabinetry, a double wall oven, and stainless steel appliances over tile flooring. Vaulted ceilings and a fireplace define the main living area, which flows to additional living space with wood flooring throughout. The primary bedroom connects to a bathroom with dual vanities, a soaking tub, and a separate walk-in shower, along with a walk-in closet. Outside, a pool with a spa, a covered patio, a fenced paddock, and a stall barn make use of the acreage, and a three-car garage with a carport completes the property.
Property Details | ||
|---|---|---|
| Price | $1,095,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 2.5 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 1979 | |
| Subdivision | Unknown (999) | |
| Roof | Tile/Clay | |
| Heating | Fireplace, Forced Air Unit | |
| Laundry Features | Washer Hookup | |
| Pool features | Below Ground | |
| Parking Description | Detached, Garage | |
| Parking Spaces | 5 | |
| Garage spaces | 3 | |
| Association Fee | 672 | |
Geographic Data | ||
| County | San Diego | |
| Market Area | North County | |
Address Information | ||
| Address | 15408 Glentree, Valley Center, CA 92082 | |
| Postal Code | 92082 | |
| City | Valley Center | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Opendoor Brokerage Inc. | |
| Listing Office Email | ca-broker@opendoor.com | |
| Listing Agent | Lisa Soltesz | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260019451 | |
MLS Information | ||
| Days on market | 34 | |
| MLS Status | Active | |
| Listing Date | Aug 8, 2026 | |
| Listing Last Modified | Sep 10, 2026 | |
| Tax ID | 189-041-05-00 | |
| MLS Area | North County | |
| MLS # | 260019451 | |
This information is believed to be accurate, but without any warranty.