

2 Beds
2 Full baths
1,484 SqFt
Active
**NO MELLO-ROOS! TRI-LEVEL TOWNHOME IN VILLAGE WALK, VALENCIA!** Welcome to this beautifully maintained townhome featuring a spacious tri-level floor plan, attached two-car garage, and desirable community amenities. A nicely landscaped walkway leads to the entry, which opens to the formal living room and provides access to the garage. The living room features soaring cathedral ceilings, hardwood floors, a cozy gas fireplace, and a sliding glass door leading to the front patio. The second level offers a formal dining room, family room, kitchen, and half bath. The dining room features hardwood floors and overlooks the living room, creating an open and inviting feel. The kitchen includes ceramic tile flooring, tile countertops, recessed lighting, and a breakfast bar. The family room offers hardwood flooring and custom window blinds. A large linen cabinet provides additional storage. The upper level features two spacious bedroom suites. The guest bedroom offers hardwood floors, mirrored closet doors, and an attached full bathroom. The primary suite features hardwood floors, a walk-in closet, and an attached full bathroom. Enjoy the Village Walk HOA amenities, including a community pool and spa. Conveniently located near Valencia’s shopping, dining, parks, schools, and recreational amenities. **No Mello-Roos, two-car garage, and two bedroom suites—don’t miss this opportunity!**
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhome | |
| Stories | 3 | |
| Year Built | 2000 | |
| Fireplaces | 1 | |
| Subdivision | Village Walk (Copperhill) (VLWK) | |
| Roof | Other/Remarks | |
| Heating | N/K | |
| Laundry Features | None Known | |
| Pool features | Community/Common | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 534 | |
Geographic Data | ||
| County | Los Angeles | |
Address Information | ||
| Address | 28246 Canterbury Ct, Valencia, CA 91354 | |
| Postal Code | 91354 | |
| City | Valencia | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | ROA California Inc | |
| Listing Agent | Nohemi Chavez | |
| Special listing conditions | N/K | |
| Terms | Other/Remarks | |
MLS Information | ||
| Days on market | 61 | |
| MLS Status | Active | |
| Listing Date | Oct 7, 2026 | |
| Listing Last Modified | Nov 5, 2026 | |
| Tax ID | 2810-060-198 | |
| MLS # | 260024388 | |
This information is believed to be accurate, but without any warranty.