2 Beds
2 Baths
1,056 SqFt
Active
Tucked away in a peaceful corner of a serene, well-kept community, this spacious, highly upgraded, and sunlit end-unit townhome offers the perfect blend of comfort, charm, and convenience. With only one shared wall and no one above or below, you’ll enjoy the quiet and privacy of a single-family feel, surrounded by nature and views of surrounding mountains. Step inside and feel welcomed by a bright open-concept living space, where all newer dual pane windows, sleek tiled floors and recessed lighting lead you into a generously sized living room anchored by a cozy fireplace — the perfect place to unwind after a day of exploring nearby trails. The adjacent dining area flows seamlessly into a large, thoughtfully designed kitchen, featuring rich cabinetry with abundant storage, granite countertops, bar seating and a double sink overlooking the outdoors. Slide open the door to your private balcony, an ideal morning coffee spot with views of the neighboring mountains. Upstairs, retreat to a spacious primary bedroom with an ensuite bathroom and a walk-in shower, and an ample secondary bedroom and bathroom. The home also features a conveniently located laundry closet with stacked washer and dryer, one assigned covered carport space, and access to the community pool. The HOA fee covers water, sewer, and trash, and the balcony will be receiving new wood paneling. In an unbeatable location, with easy freeway access, just minutes from Mission Trails Regional Park, Cowles Mountain, and a variety of lakes, schools, shopping, and dining.
Property Details | ||
---|---|---|
Price | $459,999 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 82317 | |
Acres | 1.89 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhome | |
Stories | 1 | |
Year Built | 1980 | |
Fireplaces | 1 | |
Subdivision | Fanita Rancho | |
Roof | Rock/Gravel | |
Heating | Fireplace,Forced Air Unit | |
Lot Description | Slope Gentle | |
Laundry Features | Closet Stacked | |
Pool features | Community/Common | |
Parking Description | None Known | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 566 | |
Association Amenities | Common Area Maintenance,Exterior (Landscaping),Exterior Bldg Maintenance,Limited Insurance,Roof Maintenance,Sewer,Termite,Trash Pickup,Water | |
Geographic Data | ||
County | San Diego | |
Market Area | East County | |
Address Information | ||
Address | 8420 Fanita Dr #30, Santee, CA 92071 | |
Unit | 30 | |
Postal Code | 92071 | |
City | Santee | |
Cross Street | Prospect Ave | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | NewTown Real Estate | |
Listing Office Phone | 858-746-9214 | |
Listing Agent | Farah Egli | |
Listing Agent Phone | 858-746-9214 | |
Ownership | Condominium | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250024495 | |
MLS Information | ||
Days on market | 48 | |
MLS Status | Active | |
Listing Date | Mar 8, 2025 | |
Listing Last Modified | Apr 25, 2025 | |
Tax ID | 386-201-24-30 | |
MLS Area | East County | |
MLS MLS area minor | SANTEE | |
MLS # | 250024495 |
This information is believed to be accurate, but without any warranty.