2 Beds
2 Baths
1,104 SqFt
Active
Discover the ultimate investment opportunity or your first home in this spacious two-story townhome, nestled in the Gold Creek Community of Mira Mesa that is both VA & FHA approved! Perfectly suited for first-time home buyers and savvy investors, this property offers a blend of comfort and potential. Enjoy the charm of a balcony off each bedroom & a private patio off the kitchen, ideal for outdoor relaxation & entertaining. The home is equipped with the convenience of an in-unit laundry closet & ample storage space. Enjoy the community pool or simply head to Hourglass Field Community Park for delightful picnics & leisurely afternoon walks. With easy access to a variety of shopping & dining options, and just seconds from the I-15 entrance, getting around is easy! Don't miss out on this spacious townhome - where opportunity meets lifestyle. Secure your future and make this gem yours before it's too late!
Property Details | ||
---|---|---|
Price | $549,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhome | |
Stories | 2 | |
Year Built | 1978 | |
Fireplaces | 1 | |
Subdivision | Mira Mesa | |
Roof | Tile/Clay,Flat | |
Heating | Baseboard,Fireplace | |
Lot Description | Level | |
Laundry Features | Closet Stacked | |
Pool features | Community/Common | |
Parking Description | None Known | |
Parking Spaces | 2 | |
Garage spaces | 0 | |
Association Fee | 510 | |
Association Amenities | Common Area Maintenance,Trash Pickup,Water | |
Geographic Data | ||
County | San Diego | |
Address Information | ||
Address | 9415 Gold Coast Dr #B7, San Diego, CA 92126 | |
Unit | B7 | |
Postal Code | 92126 | |
City | San Diego | |
Cross Street | Black Mountain Rd | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Office Phone | 619-353-5799 | |
Listing Agent | Kimberly Schmidt | |
Listing Agent Phone | 619-353-5799 | |
Ownership | Condominium | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250000840 | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Active | |
Listing Date | Jan 10, 2025 | |
Listing Last Modified | Jan 21, 2025 | |
Tax ID | 341-210-26-17 | |
MLS MLS area minor | MIRA MESA | |
MLS # | 250000840 |
This information is believed to be accurate, but without any warranty.