1 Beds
1 Bath
600 SqFt
Active
This 1 bedroom, 1 bath unit is pristine! All tile flooring, granite countertops, in-unit laundry and stainless-steel appliances make this upgraded unit a great deal. Enjoy your oversized private patio, build-in bar/buffet and easy access to everything San Diego has to offer with this extremely central location. Unit comes with 2 assigned parking spots, 1 above ground and 1 in the underground garage. Start the new year with a new place and call this place home after the holidays!
Property Details | ||
---|---|---|
Price | $2,395 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Type | Rental | |
Sub type | Apartment | |
MLS Sub type | Apartment | |
Stories | 1 | |
Year Built | 1987 | |
Subdivision | UTC | |
Heating | Wall/Gravity | |
Laundry Features | Closet Stacked | |
Pool features | Community/Common | |
Parking Description | Underground | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Geographic Data | ||
County | San Diego | |
Market Area | Metro | |
Address Information | ||
Address | 3925 Nobel Dr #25, San Diego, CA 92122 | |
Unit | 25 | |
Postal Code | 92122 | |
City | San Diego | |
Cross Street | Regents Rd | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Sand & Sea Realty, Inc. | |
Listing Office Phone | 619-840-6683 | |
Listing Agent | Anna Marie Barnard | |
Listing Agent Phone | 619-840-6683 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/190060927 | |
MLS Information | ||
Days on market | 33 | |
MLS Status | Active | |
Listing Date | Dec 11, 2024 | |
Listing Last Modified | Jan 14, 2025 | |
Tax ID | 345-072-55-25 | |
MLS Area | Metro | |
MLS MLS area minor | UNIVERSITY CITY | |
MLS # | 240028304 |
This information is believed to be accurate, but without any warranty.