2 Beds
2 Baths
913 SqFt
Active
Water Front! Panoramic Water/Bay Views! Arguably the best Villa with one of the biggest patio and best views in the highly sought after Crown Point Villas complex...maybe even all of Crown Point! Sit down Panoramic Mission Bay, SeaWorld, and Downtown views. Highly highly upgraded and open floor plan with only the best materials used. You'll feel like your on vacation every time you open the front door! Easy access to Mission Bays bike and running board walks as well as Pacific Beach and Mission Beach parks and beach's, Shopping, and Dining. The 12x30 patio adds so much outdoor living space! This property screams quiet and private! Can be rented fully furnished or not!
Property Details | ||
---|---|---|
Price | $4,995 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Type | Rental | |
MLS Sub type | All Other Attached | |
Stories | 1 | |
Year Built | 1972 | |
Subdivision | Crown Point | |
Heating | Wall/Gravity | |
Laundry Features | Closet Stacked | |
Pool features | Community/Common | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | Coastal South | |
Address Information | ||
Address | 3997 Crown Point #V33, San Diego, CA 92109 | |
Unit | V33 | |
Postal Code | 92109 | |
City | San Diego | |
Cross Street | Pacific Beach Dr | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Office Phone | 858-277-3325 | |
Listing Agent | Brian Lewis | |
Listing Agent Phone | 858-277-3325 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250027905 | |
MLS Information | ||
Days on market | 36 | |
MLS Status | Active | |
Listing Date | May 19, 2025 | |
Listing Last Modified | Jun 24, 2025 | |
Tax ID | 424-510-06-33 | |
MLS Area | Coastal South | |
MLS # | 250027905 |
This information is believed to be accurate, but without any warranty.