2 Beds
1 Bath
672 SqFt
Active
Welcome Home to this Newly Renovated Gem, located just east of central North Park! This Craftsman/Bungalow has the classic feel with all the modern luxuries you want! Enjoy open concept living with new stainless steel appliances, modern finishes and an Urban Oasis in the backyard with Gazebo. Luxurious bathroom and One Car Garage with driveway space provides ample off street parking, with possible RV parking. Make timeless memories in this extraordinary abode featuring designer touches throughout, staying cool all year round with new A/C and windows. New roof, tankless water heater, sewer under the house, turf in front and backyards and space in garage to make into whatever your dreams entail. Walkable neighborhood close to cafes, parks, and more, all in one of San Diego’s most desirable areas!
Property Details | ||
---|---|---|
Price | $795,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size Area | 2348 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1927 | |
Fireplaces | 1 | |
Subdivision | Corridor | |
Roof | Composition | |
Heating | Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Garage | |
Pool features | N/K | |
Parking Description | Detached | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | GPS | |
County | San Diego | |
Market Area | Metro Uptown | |
Address Information | ||
Address | 3737 Orange, San Diego, CA 92105 | |
Postal Code | 92105 | |
City | San Diego | |
Cross Street | 38th St | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker | |
Listing Office Phone | 855-450-0442 | |
Listing Agent | Joshua Smith | |
Listing Agent Phone | 855-450-0442 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250031151 | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | Jun 19, 2025 | |
Listing Last Modified | Jun 27, 2025 | |
Tax ID | 447-351-31-00 | |
MLS Area | Metro Uptown | |
MLS MLS area minor | NORTH PARK | |
MLS # | 250031151 |
This information is believed to be accurate, but without any warranty.