
4 Beds
1 Full bath
624 SqFt
Active
Do not disturb resident. 623 sqft. Extra 300 is not permitted.
Property Details | ||
|---|---|---|
| Price | $925,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 0.11 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 1927 | |
| Fireplaces | 0 | |
| Subdivision | CITY HEIGHTS | |
| Roof | Composition | |
| Heating | N/K | |
| Laundry Features | Electric, Gas | |
| Pool features | N/K | |
| Parking Description | Detached | |
| Parking Spaces | 10 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | San Diego | |
| Market Area | Metro Uptown | |
Address Information | ||
| Address | 3723 Central, San Diego, CA 92105 | |
| Postal Code | 92105 | |
| City | San Diego | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Email | Melanie.fontana@compass.com | |
| Listing Agent | Hannah Haller | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional | |
School Information | ||
| District | San Diego Unified School Distric | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Sep 10, 2026 | |
| Listing Last Modified | Sep 16, 2026 | |
| Tax ID | 454-081-10-00 | |
| MLS Area | Metro Uptown | |
| MLS # | 260022234 | |
This information is believed to be accurate, but without any warranty.