




















2 Beds
1 Full bath
1,326 SqFt
Active
North Park Gem in a Prime Location! With a little over 1300 square feet, this charming 2-bedroom, 1.5-bath home delivers the perfect balance of classic character and elevated modern touches with an abundance of natural light. You'll appreciate the open layout along with a fireplace, indoor laundry, ductless mini-splits, plenty of storage (including a 130-square-foot attic), and 2 parking spots. Step outside to your private, terraced patio, a serene outdoor retreat ideal for alfresco dining or weekend entertaining. When you’re ready to step out, an incredible lifestyle awaits outside your door. Situated in a prime, walkable location, you're just minutes from the vibrant energy of 30th Street and University Avenue. A quick stroll to coffee, Bird Park, dozens of restaurants, North Park Farmers Market, Morley Field, and Balboa Park, with no need to get on the freeway to visit Downtown. Whether you want a serene sanctuary or dynamic urban living, this home offers both and is one you won't want to miss in one of San Diego's desirable neighborhoods.
Property Details | ||
|---|---|---|
| Price | $1,099,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Lot Size Area | 0.08 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 1981 | |
| Subdivision | NORTH PARK | |
| Roof | Composition | |
| Heating | Wall/Gravity | |
| Laundry Features | Electric | |
| Pool features | N/K | |
| Parking Description | Assigned | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | San Diego | |
| Market Area | Metro Uptown | |
Address Information | ||
| Address | 3126 31St, San Diego, CA 92104 | |
| Postal Code | 92104 | |
| City | San Diego | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | ENRG Realty, Inc. | |
| Listing Office Email | curlyredguy@gmail.com | |
| Listing Agent | Kaushal Patel | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional, Exchange, FHA, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260020872 | |
MLS Information | ||
| Days on market | 22 | |
| MLS Status | Active | |
| Listing Date | Aug 26, 2026 | |
| Listing Last Modified | Sep 17, 2026 | |
| Tax ID | 453-552-38-00 | |
| MLS Area | Metro Uptown | |
| MLS # | 260020872 | |
This information is believed to be accurate, but without any warranty.