1 Beds
1 Bath
748SqFt
Active
Urban chic at an incredible value! This immaculate 1-bedroom condo features tall ceilings, concrete accent walls and ceilings, exposed A/C ducts, a wall of windows, wood floors, and a light-filled den perfect for a home office. Enjoy a gourmet kitchen with European cabinets and granite counters, custom shelving, a private balcony, and in-unit washer/dryer. Includes secured garage parking. Amenities: rooftop terrace, spa, gym, 24-hour security. Walk to top dining and shopping! Has been a successful rental for our sellers.
Property Details | ||
|---|---|---|
| Price | $419,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Contemporary | |
| Property Type | Residential | |
| MLS Sub type | All Other Attached | |
| Stories | 1 | |
| Features | Balcony,Bathtub,Granite Counters,High Ceilings (9 Feet+),Kitchen Island,Living Room Balcony,Open Floor Plan,Shower,Shower in Tub,Kitchen Open to Family Rm | |
| Exterior Features | Elevators/Stairclimber,Street Lighting,Urban | |
| Year Built | 2007 | |
| Fireplaces | 0 | |
| Subdivision | East Village | |
| View | City,Evening Lights,City Lights | |
| Roof | Rolled/Hot Mop | |
| Heating | Forced Air Unit | |
| Accessibility | No Interior Steps | |
| Lot Description | Level | |
| Laundry Features | Closet Stacked,Inside | |
| Pool features | N/K | |
| Parking Description | Assigned,Gated,Underground,Community Garage,Garage | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 838 | |
| Association Amenities | Common Area Maintenance,Exterior Bldg Maintenance,Gated Community,Limited Insurance,Roof Maintenance,Sewer,Trash Pickup,Security | |
Geographic Data | ||
| County | San Diego | |
| Market Area | Metro Central | |
Address Information | ||
| Address | 1080 Park Blvd #910, San Diego, CA 92101 | |
| Unit | 910 | |
| Postal Code | 92101 | |
| City | San Diego | |
| Cross Street | C & Park | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pacific Sotheby's International Realty | |
| Listing Office Phone | 619-481-6300 | |
| Listing Agent | Eric Jones | |
| Listing Agent Phone | 619-885-8003 | |
| Ownership | Condominium | |
| Terms | Cash,Conventional,VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250031876 | |
School Information | ||
| Elementary School | San Diego Unified School District | |
| Middle School | San Diego Unified School District | |
| High School | San Diego Unified School District | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Jun 26, 2025 | |
| Listing Last Modified | Jul 1, 2025 | |
| Tax ID | 534-194-15-28 | |
| MLS Area | Metro Central | |
| MLS # | 250031876 | |
This information is believed to be accurate, but without any warranty.