5 Beds
6 Baths
3,823SqFt
Active
Welcome to your dream home in the prestigious enclave of The Farm—a rare opportunity to own a newly built 2023 masterpiece that seamlessly blends sophisticated design, cutting-edge technology, and family-friendly functionality. This 5-bedroom, 5.5-bathroom estate showcases the highly coveted “Homestead Residence Plan 1” floor plan, thoughtfully crafted for today’s modern lifestyle.
Property Details | ||
|---|---|---|
| Price | $2,349,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Total Baths | 6 | |
| Lot Size Area | 13751 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2023 | |
| Subdivision | The Farm | |
| View | Valley/Canyon | |
| Roof | Concrete,Flat Tile | |
| Heating | Forced Air Unit | |
| Lot Description | Level | |
| Laundry Features | Laundry Room,Inside | |
| Pool features | N/K | |
| Parking Description | Attached | |
| Parking Spaces | 7 | |
| Garage spaces | 3 | |
| Association Fee | 615 | |
| Association Amenities | Common Area Maintenance | |
Geographic Data | ||
| Directions | GPS | |
| County | San Diego | |
| Market Area | North County Inland | |
Address Information | ||
| Address | 17582 Boca Raton Ln, Poway, CA 92064 | |
| Postal Code | 92064 | |
| City | Poway | |
| Cross Street | Abbey Rd | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pacific Sotheby's International Realty | |
| Listing Office Phone | 858-705-6041 | |
| Listing Agent | Peter Heines | |
| Listing Agent Phone | 619-226-9340 | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250031460 | |
School Information | ||
| Elementary School | Poway Unified School District | |
| Middle School | Poway Unified School District | |
| High School | Poway Unified School District | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Jun 24, 2025 | |
| Listing Last Modified | Jun 29, 2025 | |
| Tax ID | 273-935-11-00 | |
| MLS Area | North County Inland | |
| MLS MLS area minor | POWAY | |
| MLS # | 250031460 | |
This information is believed to be accurate, but without any warranty.