5 Beds
4 Baths
4,062 SqFt
Active
Resort-Style Living in Poway! Saltwater Pool, Casita, Panoramic Views — This Green Valley Gem Has It All! Discover an extraordinary opportunity to own a one-of-a-kind estate in the highly sought-after Green Valley neighborhood of Poway. Nestled on 1.56 acres of lush, private land, this 4,062 sq. ft. residence (including a 300 sq. ft. casita) seamlessly blends luxury, comfort, and breathtaking natural beauty.
Property Details | ||
---|---|---|
Price | $2,495,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 0 | |
Total Baths | 4 | |
Lot Size Area | 67953 | |
Acres | 1.56 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Balcony,Bathtub,Ceiling Fan,Granite Counters,Kitchen Island,Living Room Balcony,Shower,Sump Pump | |
Year Built | 1963 | |
Fireplaces | 1 | |
Subdivision | Green Valley | |
View | Evening Lights,Mountains/Hills,Panoramic | |
Roof | Composition | |
Heating | Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Laundry Room,Inside | |
Pool features | Below Ground,Heated Passively,Saltwater | |
Parking Description | Attached | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | GPS | |
County | San Diego | |
Market Area | North County Inland | |
Address Information | ||
Address | 16204 Orchard Bend Rd, Poway, CA 92064 | |
Postal Code | 92064 | |
City | Poway | |
Cross Street | Rostrata Rd | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Sotheby's International Realty | |
Listing Office Phone | 858-705-6041 | |
Listing Agent | Peter Heines | |
Listing Agent Phone | 858-705-6041 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://rb.gy/5qy1f4 | |
School Information | ||
Elementary School | Poway Unified School District | |
Middle School | Poway Unified School District | |
High School | Poway Unified School District | |
MLS Information | ||
Days on market | 17 | |
MLS Status | Active | |
Listing Date | Apr 23, 2025 | |
Listing Last Modified | May 10, 2025 | |
Tax ID | 275-720-14-00 | |
MLS Area | North County Inland | |
MLS MLS area minor | POWAY | |
MLS # | 250025204 |
This information is believed to be accurate, but without any warranty.