




















































4 Beds
3 Full baths
6,011 SqFt
Active
Welcome to one of the finest North Poway luxury estates, where timeless architecture, exceptional privacy, and resort-caliber amenities come together on four secluded acres in the coveted High Valley Estates community. Nestled among majestic live oaks and fragrant eucalyptus, this extraordinary residence offers an unparalleled lifestyle surrounded by natural beauty, equestrian trails, and the tranquility that defines one of Poway's most exclusive enclaves.
Property Details | ||
|---|---|---|
| Price | $2,699,999 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 2 | |
| Lot Size Area | 4.07 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 2005 | |
| Fireplaces | 3 | |
| Subdivision | POWAY | |
| View | Mountains/Hills | |
| Roof | Concrete, Flat Tile | |
| Heating | Forced Air Unit | |
| Laundry Features | Propane, Washer Hookup | |
| Pool features | Below Ground, Saltwater | |
| Parking Description | Attached | |
| Parking Spaces | 10 | |
| Garage spaces | 3 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | GPS | |
| County | San Diego | |
| Market Area | North County Inland | |
Address Information | ||
| Address | 15275 Eastvale Rd, Poway, CA 92064 | |
| Postal Code | 92064 | |
| City | Poway | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Email | Melanie.fontana@compass.com | |
| Listing Agent | Peter Heines | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260012770 | |
School Information | ||
| District | Poway Unified School District | |
MLS Information | ||
| Days on market | 112 | |
| MLS Status | Active | |
| Listing Date | May 27, 2026 | |
| Listing Last Modified | Sep 16, 2026 | |
| Tax ID | 278-240-29-00 | |
| MLS Area | North County Inland | |
| MLS # | 260012770 | |
This information is believed to be accurate, but without any warranty.