5 Beds
3 Baths
1,440 SqFt
Active
**Price Adjustment. Check out this charming single-story home(*Video under virtual tour) This 5 bed, 3 bath gem blends warmth and functionality with modern updates throughout — including a remodeled kitchen with quartz countertops and backsplash. The spacious primary suite features direct access to the expansive backyard, perfect for entertaining under the covered patio. A second bedroom with its own ensuite bathroom adds convenience and privacy, the finished garage, complete with heavy-duty carpet, is currently a game room / hybrid car space for EV charging. Energy efficiency is highlighted by a powerful 10KW OWNED solar system. RV/boat parking and high-end composite fencing complete the package. Centrally located with easy access to I-15, SR-56, and SR-67, and minutes from parks, and shopping — With top-rated Poway Unified schools, this home offers incredible value in one of San Diego’s most desirable neighborhoods.
Property Details | ||
---|---|---|
Price | $1,115,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size | 8100 | |
Lot Size Area | 8100 | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1990 | |
Fireplaces | 1 | |
Subdivision | Poway | |
Roof | Shingle | |
Heating | Fireplace,Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Closet Stacked | |
Pool features | N/K | |
Parking Description | Attached | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | North County Inland | |
Address Information | ||
Address | 15208 Amso St, Poway, CA 92064 | |
Postal Code | 92064 | |
City | Poway | |
Cross Street | Pomerado Rd | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Office Phone | 858-720-1900 | |
Listing Agent | Dalia Farahat | |
Listing Agent Phone | 858-720-1900 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://player.vimeo.com/video/1075841302?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Active | |
Listing Date | Apr 11, 2025 | |
Listing Last Modified | May 9, 2025 | |
Tax ID | 3144260500 | |
MLS Area | North County Inland | |
MLS MLS area minor | POWAY | |
MLS # | 250024320 |
This information is believed to be accurate, but without any warranty.