4 Beds
2 Baths
1,935 SqFt
Active
Welcome to this beautifully maintained single-story home in the heart of Poway! This 4-bedroom gem is filled with natural light thanks to a wall of west-facing windows that frame sunset views and overlook the sparkling pool. Step inside to find brand-new, light-toned flooring throughout and an open floor plan that offers seamless flow from the living and dining areas to the bright kitchen. The layout is ideal for entertaining, with multiple indoor gathering spaces and sliding doors that open to a private backyard retreat. Enjoy warm evenings poolside with expansive westerly views and low-maintenance landscaping. Thoughtfully upgraded and lovingly cared for, this home offers both comfort and style. Located in the award-winning Poway Unified School District and close to shopping, parks, and trails. Don’t miss this turnkey opportunity to own in one of San Diego’s most sought-after communities!
Property Details | ||
---|---|---|
Price | $1,175,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1974 | |
Fireplaces | 1 | |
Subdivision | Poway | |
View | Mountains/Hills,Other/Remarks,Pool | |
Roof | Composition,Rolled/Hot Mop | |
Heating | Forced Air Unit | |
Lot Description | Level,Slope Gentle | |
Laundry Features | Garage | |
Pool features | Below Ground,Private | |
Parking Description | Attached | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | North County Inland | |
Address Information | ||
Address | 15034 Jenell St, Poway, CA 92064 | |
Postal Code | 92064 | |
City | Poway | |
Cross Street | Kaitz St | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Turning Leaf Properties | |
Listing Office Phone | 858-679-7635 | |
Listing Agent | Peggy Tomasello | |
Listing Agent Phone | 858-679-7635 | |
Ownership | Fee Simple | |
Terms | Cash,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250024137 | |
MLS Information | ||
Days on market | 29 | |
MLS Status | Active | |
Listing Date | Apr 10, 2025 | |
Listing Last Modified | May 9, 2025 | |
Tax ID | 3144732400 | |
MLS Area | North County Inland | |
MLS MLS area minor | POWAY | |
MLS # | 250024137 |
This information is believed to be accurate, but without any warranty.