4 Beds
2 Baths
1,464SqFt
Active
RUN DON'T WALK! Pride of ownership, first time on the market since 1992. Meticulously well maintained SINGLE STORY 4 BED, 2 BATH HOME IN POWAY UNIFIED SCHOOL DISTRICT! Located on a quiet cul-de-sac street with no neighbors behind you, this home is loaded with upgrades: ***NEW ROOF with 50-year warranty ***OWNED SOLAR ***WHOLE HOUSE WATER FILTRATION AND SOFTENER ***THERMOSTATICALLY CONTROLLED ATTIC FAN ***RENOVATED KITCHEN ***BATHROOMS UPGRADED ***NEW ELECTRICAL PANEL. Inside, you'll find engineered hardwood floors in the main living areas, newer carpet in the bedrooms, recessed lighting, and a layout designed for easy indoor-outdoor living. The freshly sodded front yard adds great curb appeal, while the generous 2-car garage offers plenty of storage. Step inside through a custom front door with a built-in operable window and screen, perfect for letting in light and a breeze. All this, plus you're in award-winning Poway Unified School District (Garden Rd Elementary, Twin Peaks Middle, Poway High) and minutes from parks, shops, and trails. This one checks all the boxes—don't miss it!
Property Details | ||
|---|---|---|
| Price | $985,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 6652 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic Fan,Ceiling Fan,Recessed Lighting,Remodeled Kitchen,Kitchen Open to Family Rm | |
| Year Built | 1975 | |
| Fireplaces | 1 | |
| Subdivision | Poway | |
| View | Mountains/Hills | |
| Roof | Composition | |
| Heating | Forced Air Unit | |
| Accessibility | No Interior Steps | |
| Lot Description | Level | |
| Laundry Features | Garage | |
| Pool features | N/K | |
| Parking Description | Attached,Garage | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | San Diego | |
| Market Area | North County Inland | |
Address Information | ||
| Address | 14543 High Pine St, Poway, CA 92064 | |
| Postal Code | 92064 | |
| City | Poway | |
| Cross Street | Standish | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty of California, Inc. | |
| Listing Office Phone | 619-618-7997 | |
| Listing Agent | Karlee VanDyke | |
| Listing Agent Phone | 619-639-8407 | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://storybookviewer.com/90840-113359 | |
School Information | ||
| Elementary School | Poway Unified School District | |
| Middle School | Poway Unified School District | |
| High School | Poway Unified School District | |
MLS Information | ||
| Days on market | 46 | |
| MLS Status | Active | |
| Listing Date | May 15, 2025 | |
| Listing Last Modified | Jul 1, 2025 | |
| Tax ID | 323-394-28-00 | |
| MLS Area | North County Inland | |
| MLS MLS area minor | POWAY | |
| MLS # | 250027606 | |
This information is believed to be accurate, but without any warranty.