4 Beds
3 Baths
2,060 SqFt
Active
City in the country…imagine 1.31 flat acres in central Poway with an arena, mare motel, round pen, two stall barn with oh, so much more! See MLS attachment. Enjoy the open floor plan with recent upgrades to the primary residence. A shared laundry room connects a 500 sq ft studio, bathroom and kitchenette with appliances...both having private backyards! See confidential remarks. Semi-circle driveway allows for ample parking, a new roof & RV parking and hookups! Walking distance to elementary schools & local retail! What more could you ask for?
Property Details | ||
---|---|---|
Price | $1,845,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 57063 | |
Acres | 1.31 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1972 | |
Fireplaces | 1 | |
Subdivision | Poway | |
Roof | Composition | |
Heating | Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Closet Full Sized | |
Pool features | N/K | |
Parking Description | Converted,None Known | |
Parking Spaces | 4 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | North County Inland | |
Address Information | ||
Address | 13918 Putney Rd, Poway, CA 92064 | |
Postal Code | 92064 | |
City | Poway | |
Cross Street | Ipava | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Yvonne S. Attard, Broker | |
Listing Office Phone | 858-748-1435 | |
Listing Agent | Yvonne Attard | |
Listing Agent Phone | 858-748-1435 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://tours.wowmediaservices.com/s/idx/275683 | |
School Information | ||
Elementary School | Poway Unified School District | |
Middle School | Poway Unified School District | |
High School | Poway Unified School District | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | May 9, 2025 | |
Listing Last Modified | May 12, 2025 | |
Tax ID | 321-131-05-00 | |
MLS Area | North County Inland | |
MLS MLS area minor | POWAY | |
MLS # | 250027057 |
This information is believed to be accurate, but without any warranty.