3 Beds
2 Baths
2,093 SqFt
Active
This is a Poway gem! Tucked away on a peaceful private street in the Garden Road neighborhood, this single-level home offers over 2,000 sq. ft. of comfortable, well-designed living space. The remodeled kitchen flows seamlessly into spacious living areas, perfect for everyday living and entertaining. Modern upgrades include solar panels, EV charging, a backup battery system, and luxury vinyl flooring. Outdoors, enjoy low-maintenance landscaping and a welcoming front yard with a built-in fire pit and seating. Located within walking distance to parks and top-rated Poway Unified schools. Perfect for entertaining or just enjoying the comfort of home. Why wait for a home, when you can find your perfect home here.
Property Details | ||
---|---|---|
Price | $989,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 7010 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Ceiling Fan | |
Year Built | 1975 | |
Fireplaces | 1 | |
Subdivision | Garden Road | |
View | Mountains/Hills | |
Roof | Shingle | |
Heating | Fireplace,Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Garage | |
Pool features | N/K | |
Parking Description | Attached | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From Poway, go East on Poway Road with a right turn on Garden Road and left on Miguel Garden Way, a private street. | |
County | San Diego | |
Market Area | North County Inland | |
Address Information | ||
Address | 13340 Miguel Garden Way, Poway, CA 92064 | |
Postal Code | 92064 | |
City | Poway | |
Cross Street | Poway Road, Garden Road | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker | |
Listing Office Phone | 855-450-0442 | |
Listing Agent | Hanna Bederson | |
Listing Agent Phone | 855-450-0442 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250024102 | |
MLS Information | ||
Days on market | 76 | |
MLS Status | Active | |
Listing Date | Apr 10, 2025 | |
Listing Last Modified | Jun 30, 2025 | |
Tax ID | 323-330-40-00 | |
MLS Area | North County Inland | |
MLS MLS area minor | POWAY | |
MLS # | 250024102 |
This information is believed to be accurate, but without any warranty.