3 Beds
1 Bath
952SqFt
Active
Charming single-story home on an expansive lot in Poway! Designed for year-round enjoyment, the backyard is a true retreat featuring a sparkling pool, tropical beach with palapa, turf, custom playground space, storage shed, and spacious covered patio with seamless indoor-outdoor flow. The open-concept interior is filled with natural light and offers a flexible layout ideal for entertaining or relaxing. Located in a quiet neighborhood within the award-winning Poway Unified School District. No HOA. RV/Boat parking, low maintenance front yard located on a cul de sac. A unique opportunity to own a private resort-style property with room to add more!
Property Details | ||
|---|---|---|
| Price | $899,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size Area | 8300 | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Exterior Features | Outbuilding,Value in Land,Gutters | |
| Year Built | 1961 | |
| Subdivision | Poway | |
| Roof | Other/Remarks | |
| Heating | Forced Air Unit | |
| Lot Description | Level | |
| Laundry Features | Garage | |
| Pool features | Below Ground | |
| Parking Description | Attached | |
| Parking Spaces | 6 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | San Diego | |
| Market Area | North County Inland | |
Address Information | ||
| Address | 13225 Waltham Ave, Poway, CA 92064 | |
| Postal Code | 92064 | |
| City | Poway | |
| Cross Street | Neddick | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | SD HOMES | |
| Listing Office Phone | 619-363-6500 | |
| Listing Agent | Krystal Lane | |
| Listing Agent Phone | 858-382-5793 | |
| Ownership | Fee Simple | |
| Terms | Cal Vet,Cash,Conventional,Exchange,FHA,VA,Submit | |
MLS Information | ||
| Days on market | 32 | |
| MLS Status | Active | |
| Listing Date | May 28, 2025 | |
| Listing Last Modified | Jun 29, 2025 | |
| Tax ID | 323-141-17-00 | |
| MLS Area | North County Inland | |
| MLS MLS area minor | POWAY | |
| MLS # | 250028710 | |
This information is believed to be accurate, but without any warranty.