





































































4 Beds
3 Full baths
3,139 SqFt
Active
FIRST TIME ON THE MARKET! Original-owner Polo floorplan on an exceptional park-backed lot with NO HOMES DIRECTLY BEHIND! Located in the highly desirable Rancho Arbolitos ~ Woodside community, this lovingly maintained home offers an incredible combination of space, flexibility, privacy & outdoor living. Featuring 4 bedrooms + a HUGE upstairs bonus room and 3 full baths, including a highly sought-after bedroom & full bath downstairs. Step inside to soaring ceilings, a light-filled formal living room with fireplace and adjacent dining room. The updated kitchen offers generous cabinetry & counter space and opens to the casual dining and family room, all overlooking the backyard. Step outside to your own resort-style retreat featuring a sparkling pool, separate spa, tranquil fountain & pond, multiple entertaining areas and versatile recreation space perfect for a putting green, cornhole, play area or outdoor lounge. Mature landscaping adds privacy, while the spacious side yard offers storage & potential RV parking. Upstairs, the oversized bonus room offers endless possibilities as a 2nd family room, game room, office, gym or additional bedroom space. 3-car garage + expansive driveway, with the community swim & tennis club nearby. Silverset Park allows access to Poway's Twin Peaks Open Space with numerous hiking trails & beautiful overlooks of central Poway. This is the Rancho Arbolitos home that buyers wait for!
Property Details | ||
|---|---|---|
| Price | $1,775,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 0.29 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1986 | |
| Fireplaces | 1 | |
| Subdivision | POWAY | |
| Roof | Tile | |
| Heating | Forced Air Unit | |
| Laundry Features | Other/Remarks | |
| Pool features | Below Ground | |
| Parking Description | Garage | |
| Parking Spaces | 6 | |
| Garage spaces | 3 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | San Diego | |
| Market Area | North County Inland | |
Address Information | ||
| Address | 13056 Triumph, Poway, CA 92064 | |
| Postal Code | 92064 | |
| City | Poway | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker | |
| Listing Office Email | cabroker@therealbrokerage.com | |
| Listing Agent | Jocelyn Lomahan | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260022709 | |
School Information | ||
| District | Poway Unified School District | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Sep 16, 2026 | |
| Listing Last Modified | Sep 21, 2026 | |
| Tax ID | 314-721-20-00 | |
| MLS Area | North County Inland | |
| MLS # | 260022709 | |
This information is believed to be accurate, but without any warranty.