5 Beds
2 Baths
1,464SqFt
Active
Welcome to this spacious 5-bedroom, 2-bathroom home in the desirable Garden Road neighborhood of Poway. This is a rare find for a single-story property! With ample space for family, guests, or a home office setup, this layout offers flexibility and comfort for any lifestyle. Step outside to your own private backyard retreat featuring a sparkling pool & spa, perfect for relaxing or entertaining year-round. The oversized driveway provides plenty of parking, ideal for multiple vehicles, RV, or boat. Conveniently located near Poway's top-rated schools, as well as an abundance of shopping, dining, and local amenities. Don't miss this opportunity to own a unique home in one of Poway's most sought-after communities!
Property Details | ||
|---|---|---|
| Price | $929,900 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 6700 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1972 | |
| Subdivision | Garden Road | |
| Roof | Composition | |
| Heating | Forced Air Unit | |
| Lot Description | Level | |
| Laundry Features | Garage | |
| Pool features | Below Ground,Private | |
| Parking Description | Attached | |
| Parking Spaces | 6 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | San Diego | |
| Market Area | North County Inland | |
Address Information | ||
| Address | 13002 Standish Dr, Poway, CA 92064 | |
| Postal Code | 92064 | |
| City | Poway | |
| Cross Street | Garden Rd | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | 619-800-1928 | |
| Listing Agent | Eric Edelman | |
| Listing Agent Phone | 619-300-3254 | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250028637 | |
MLS Information | ||
| Days on market | 32 | |
| MLS Status | Active | |
| Listing Date | May 27, 2025 | |
| Listing Last Modified | Jun 28, 2025 | |
| Tax ID | 323-381-05-00 | |
| MLS Area | North County Inland | |
| MLS MLS area minor | POWAY | |
| MLS # | 250028637 | |
This information is believed to be accurate, but without any warranty.