3 Beds
2 Baths
1,275 SqFt
Active
This beautifully updated single-story home in the desirable Poway community offers 3 spacious bedrooms and 2 modern bathrooms within 1,275 sqft of living space. The home also features owned solar panels, adding energy efficiency and reducing utility costs, along with numerous upgrades, including a newer roof, windows, and doors, a new water heater, and a beautifully landscaped backyard. The open floor plan, highlighted by elegant bamboo flooring, offers a seamless flow throughout the home, perfect for both daily living and entertaining. The kitchen boasts sleek stainless steel appliances and stylish cabinetry, making it a chef’s dream. The primary bedroom is a peaceful retreat, complete with a walk-in closet and private access to the backyard, offering a perfect spot for morning coffee or evening relaxation. Outside, the oversized yard provides plenty of space for relaxation and outdoor activities, while the new patio cover offers a comfortable spot to enjoy year-round.
Property Details | ||
---|---|---|
Price | $949,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 6800 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1961 | |
Subdivision | Poway | |
View | Parklike | |
Roof | Asphalt,Shingle | |
Heating | Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Garage | |
Pool features | N/K | |
Parking Description | Attached | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | North County Inland | |
Address Information | ||
Address | 12927 Ilene St, Poway, CA 92064 | |
Postal Code | 92064 | |
City | Poway | |
Cross Street | Buckley St | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker | |
Listing Office Phone | 855-450-0442 | |
Listing Agent | Emma Lefkowitz | |
Listing Agent Phone | 855-450-0442 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250023231 | |
MLS Information | ||
Days on market | 29 | |
MLS Status | Active | |
Listing Date | Apr 2, 2025 | |
Listing Last Modified | May 11, 2025 | |
Tax ID | 317-363-01-00 | |
MLS Area | North County Inland | |
MLS MLS area minor | POWAY | |
MLS # | 250023231 |
This information is believed to be accurate, but without any warranty.