4 Beds
3 Baths
2,736 SqFt
Active
Beautifully upgraded 4 bed, 3 bath home in highly desirable Rancho Arbolitos. Features include a grand entry with soaring vaulted ceilings, spacious floor plan with one bedroom and full bath on the main level, and a chef’s kitchen with Sub-Zero refrigerator, Bosch dishwasher, and a convenient butler’s pantry. The private backyard is perfect for entertaining with a pool, spa, built-in BBQ, and cozy fire pit. Owned solar for energy efficiency. Ideally located near Starridge Neighborhood Park and within the award-winning Poway Unified School District. Enjoy year-round charm and community spirit—this home sits on the beloved Candy Cane Lane, known for its festive holiday displays and neighborhood warmth.
Property Details | ||
---|---|---|
Price | $1,785,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 10570 | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1990 | |
Fireplaces | 1 | |
Subdivision | Rancho Arbolitos | |
Roof | Tile/Clay | |
Heating | Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Laundry Room | |
Pool features | Below Ground,Private,Heated with Gas,Solar Heat,Saltwater,Waterfall | |
Parking Description | Attached | |
Parking Spaces | 6 | |
Garage spaces | 3 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | North County Inland | |
Address Information | ||
Address | 12659 Butterwood Ct, Poway, CA 92064 | |
Postal Code | 92064 | |
City | Poway | |
Cross Street | Hickory St. | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker | |
Listing Office Phone | 855-450-0442 | |
Listing Agent | Dana Meerschaert | |
Listing Agent Phone | 855-450-0442 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250026148 | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Date | May 1, 2025 | |
Listing Last Modified | May 10, 2025 | |
Tax ID | 314-812-10-00 | |
MLS Area | North County Inland | |
MLS MLS area minor | POWAY | |
MLS # | 250026148 |
This information is believed to be accurate, but without any warranty.