3 Beds
3 Baths
1,828 SqFt
Active
Beautiful single level 3x2 bath with large side and back yard. Fully fenced side and back yard. RV parking and hook ups. Home has been remodeled in the last 6 years. Home has attached 660 sq ft 2x1 JADU/ADU, with private entrance, currently income producing. Well cared for and maintained. SELLER OWNED SOLAR 20 panels. NORITZ .87 Energy Factor TANKLESS WATER HEATER. GOODMAN Furnace & Split A/C Dual Pane Windows ENERGY STAR Samsung Appliances LG DUAL OVEN /GAS STOVE.Garage and home have attic fans. RING DOORBELL, HONEYWELL LYRIC A/C - HEAT Controller. LED Recessed Lights. Heritage Neighborhood. Must see. You won't be disappointed.
Property Details | ||
---|---|---|
Price | $999,888 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Craftsman/Bungalow | |
Lot Size Area | 7200 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Bathtub,Ceiling Fan,Crown Moldings,Recessed Lighting,Remodeled Kitchen,Shower in Tub,Stone Counters,Wainscoting | |
Exterior Features | N/K | |
Year Built | 1964 | |
Fireplaces | 1 | |
Subdivision | Heritage | |
View | N/K | |
Roof | Asphalt | |
Heating | Forced Air Unit | |
Accessibility | None | |
Lot Description | Level | |
Laundry Features | Closet Stacked,Garage | |
Pool features | N/K | |
Parking Description | Attached | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Association Amenities | N/K | |
Geographic Data | ||
Directions | Mission to Fireside go north. First left on Mayfair to corner or Warner and Mayfair. | |
County | San Diego | |
Market Area | Coastal North | |
Address Information | ||
Address | 127 Warner Street, Oceanside, CA 92058 | |
Postal Code | 92058 | |
City | Oceanside | |
Cross Street | Mayfair | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker | |
Listing Office Phone | 855-450-0442 | |
Listing Agent | Monika Morris | |
Listing Agent Phone | 855-450-0442 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250023332 | |
MLS Information | ||
Days on market | 88 | |
MLS Status | Active | |
Listing Date | Apr 3, 2025 | |
Listing Last Modified | Jun 30, 2025 | |
Tax ID | 1601607500 | |
MLS Area | Coastal North | |
MLS MLS area minor | OCEANSIDE | |
MLS # | 250023332 |
This information is believed to be accurate, but without any warranty.