2 Beds
1 Bath
806 SqFt
Active
This home in the Lakeshore Villas offers a rare combination of ground-floor convenience, tasteful upgrades including: bleached wood laminate flooring throughout, granite counters in kitchen and bathroom, stainless appliances, beautiful tile wall in dining room; a private outdoor patio, all within a community that includes a pool and easy access to local amenities. If that isn't enough, it is right next to Libby Lake Park where you can walk, picnic and BBQ, enjoy the playground and the beautiful lake with fountains.
Property Details | ||
---|---|---|
Price | $415,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Type | Residential | |
MLS Sub type | All Other Attached | |
Stories | 1 | |
Year Built | 1985 | |
Subdivision | Oceanside | |
Roof | Composition | |
Heating | Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Closet Stacked | |
Pool features | Community/Common | |
Parking Description | Assigned | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 538 | |
Association Amenities | Common Area Maintenance,Exterior (Landscaping),Exterior Bldg Maintenance,Roof Maintenance,Sewer,Trash Pickup,Water | |
Geographic Data | ||
Directions | N. River Rd. to Calle Montecito | |
County | San Diego | |
Market Area | Coastal North | |
Address Information | ||
Address | 530 Calle Montecito #149, Oceanside, CA 92057 | |
Unit | 149 | |
Postal Code | 92057 | |
City | Oceanside | |
Cross Street | N. River Rd. | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Office Phone | 858-487-3333 | |
Listing Agent | Joy Berner | |
Listing Agent Phone | 858-487-3333 | |
Ownership | Condominium | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250030875 | |
School Information | ||
Elementary School | Oceanside Unified School District | |
Middle School | Oceanside Unified School District | |
High School | Oceanside Unified School District | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Active | |
Listing Date | Jun 17, 2025 | |
Listing Last Modified | Jul 1, 2025 | |
Tax ID | 1575601077 | |
MLS Area | Coastal North | |
MLS MLS area minor | OCEANSIDE | |
MLS # | 250030875 |
This information is believed to be accurate, but without any warranty.