


































3 Beds
2 Full baths
1,772 SqFt
Active
Coastal Living Meets Unbeatable Value | 353 Franciscan Way, Oceanside Welcome to 353 Franciscan Way, an exceptional home nestled in one of Oceanside’s most vibrant and desirable neighborhoods. Perfectly positioned just minutes from sunny Southern California beaches, downtown dining, and local parks, this property offers the ultimate blend of coastal lifestyle, modern comfort, and everyday convenience. Property Highlights: Prime Location: Minutes from Oceanside’s coastal harbor, pier, shopping centers, and top-rated local dining. Thoughtful Layout: Generous living spaces flooded with natural light, ideal for both everyday relaxing and entertaining guests. Indoor-Outdoor Flow: Seamless transition to outdoor space, offering plenty of room for morning coffee, evening lounge sessions, or weekend gatherings. Turnkey Potential: Bright, welcoming interiors ready for you to move in and start enjoying coastal SoCal living from day one. Solar lease: Solar ppa lease comes with the home that helps regulatre your bill so you can keep cool for less. Special Financing Offer: Lower Your Monthly Payment! Take advantage of an exclusive seller incentive to make your home purchase even more affordable. The seller may provide a rate buy-down credit if you use the seller’s preferred lender. This can significantly reduce your monthly mortgage payment during your first few years in the home—giving you maximum purchasing power and immediate savings.
Property Details | ||
|---|---|---|
| Price | $869,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 0.08 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 2004 | |
| Fireplaces | 1 | |
| Subdivision | OCEANSIDE | |
| Roof | Tile/Clay | |
| Heating | Forced Air Unit | |
| Laundry Features | Electric, Gas | |
| Pool features | Community/Common | |
| Parking Description | Attached | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 200 | |
| Association Amenities | Picnic Area, Spa, Barbecue, Pool, Rec Multipurpose Room | |
Geographic Data | ||
| County | San Diego | |
| Market Area | Coastal North | |
Address Information | ||
| Address | 353 Franciscan, Oceanside, CA 92057 | |
| Postal Code | 92057 | |
| City | Oceanside | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Epic Real Estate and Mgmt, Inc | |
| Listing Office Email | roy@epicrealestateca.com | |
| Listing Agent | Roy Wannamaker | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional, FHA, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260019409 | |
MLS Information | ||
| Days on market | 75 | |
| MLS Status | Active | |
| Listing Date | Aug 7, 2026 | |
| Listing Last Modified | Oct 21, 2026 | |
| Tax ID | 158-790-36-00 | |
| MLS Area | Coastal North | |
| MLS # | 260019409 | |
This information is believed to be accurate, but without any warranty.