3 Beds
2 Baths
1,603 SqFt
Active
Charming Single-Story Home with Views, Potential, and a Prime Location Welcome to this well-maintained, move-in ready home offering panoramic views, a spacious layout, and endless potential. Built in 1988, this single-level property features 3 bedrooms, 2 bathrooms, and a 2-car garage with ample driveway parking. The inviting front yard with low-maintenance landscaping and a white picket fence adds charm and curb appeal. Inside, you'll find an open and functional layout with a formal living room, brick fireplace, and an abundance of natural light. The kitchen offers classic oak cabinetry, tile countertops, and a window above the sink that frames a picturesque view of the surrounding neighborhood. The bedrooms are generously sized, and both bathrooms feature dual-sink vanities, providing convenience for daily living. The backyard is ideal for relaxing or entertaining, with mature landscaping, privacy, and room to customize. While the home has a vintage feel, it's been well cared for and is perfectly livable as-is—or it could be a fantastic opportunity for a modern update. Located in a desirable neighborhood with no HOA, this property is close to parks, shopping, and schools.
Property Details | ||
|---|---|---|
| Price | $825,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1988 | |
| Fireplaces | 1 | |
| Subdivision | Guajome Park Estates | |
| Roof | Concrete,Tile/Clay | |
| Heating | Forced Air Unit | |
| Lot Description | Level | |
| Laundry Features | Garage | |
| Pool features | N/K | |
| Parking Description | Attached,Garage | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | San Diego | |
| Market Area | Coastal North | |
Address Information | ||
| Address | 4876 Glenhaven Dr, Oceanside, CA 92056 | |
| Postal Code | 92056 | |
| City | Oceanside | |
| Cross Street | Melrose/Meadowbrook | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | First Team Real Estate | |
| Listing Office Phone | 760-710-7345 | |
| Listing Agent | Doug West | |
| Listing Agent Phone | 760-710-7345 | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://tours.previewfirst.com/ml/153184 | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jun 29, 2025 | |
| Listing Last Modified | Jul 1, 2025 | |
| Tax ID | 161-462-19-00 | |
| MLS Area | Coastal North | |
| MLS MLS area minor | OCEANSIDE | |
| MLS # | 250032061 | |
This information is believed to be accurate, but without any warranty.