
















































3 Beds
2 Full baths
1,427 SqFt
Active
**MOVE-IN READY HOME! - Welcome home to a bright and beautifully updated Oceanside home that blends modern upgrades with relaxed coastal living vibes. The open layout and vaulted ceilings fill the home with natural light, creating an easy, welcoming atmosphere from the moment you walk in. The kitchen has been thoughtfully upgraded with new stainless steel appliances, a spacious island, and plenty of cabinet space. Major systems have been refreshed as well — including top of the line HVAC and laundry — along with new flooring and energy-efficient windows. This is truly move-in ready, offering the low-maintenance lifestyle today’s buyers are searching for! Step outside to a spacious backyard with a covered patio perfect for entertaining, relaxing, or enjoying Oceanside’s sunshine year-round. And when you’re ready for the beach, you’re just 15 minutes to Oceanside Harbor Beach, 20 minutes to Carlsbad State Beach, and about 35 minutes to La Jolla Shores — giving you quick access to some of San Diego’s most popular coastal destinations. The home sits in a prime Tri-City location, close to shopping, restaurants, entertainment, and major commuter routes. It also offers ADU potential, providing flexible options for future expansion, rental income, or multigenerational living. With its modern upgrades, coastal convenience, and turnkey appeal, this Oceanside home stands out as an exceptional opportunity for buyers seeking comfort, style, and location.
Property Details | ||
|---|---|---|
| Price | $849,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 1971 | |
| Subdivision | OCEANSIDE | |
| View | N/K | |
| Roof | Composition | |
| Heating | Forced Air Unit | |
| Laundry Features | Gas | |
| Pool features | N/K | |
| Parking Description | Attached, Garage Door Opener, EV Charging Station(s) | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | San Diego | |
| Market Area | Coastal North | |
Address Information | ||
| Address | 4105 Alana Cir, Oceanside, CA 92056 | |
| Postal Code | 92056 | |
| City | Oceanside | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty of California, Inc. | |
| Listing Office Email | ca.broker@exprealty.com | |
| Listing Agent | Jodilynn Kim | |
| Special listing conditions | N/K | |
| Terms | Cal Vet, Cash, Conventional, FHA, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260020833 | |
MLS Information | ||
| Days on market | 57 | |
| MLS Status | Active | |
| Listing Date | Aug 25, 2026 | |
| Listing Last Modified | Oct 21, 2026 | |
| Tax ID | 162-094-18-00 | |
| MLS Area | Coastal North | |
| MLS # | 260020833 | |
This information is believed to be accurate, but without any warranty.