4 Beds
3 Baths
2,835 SqFt
Active
You will know you are home. The pictures show substantial improvements that have been lovingly made. How will you enjoy the open space views? What will you use the back yard when guests join you? Will the massive bonus room bring hours of delight? Read below of many of the upgrades that can be yours!
Property Details | ||
---|---|---|
Price | $1,334,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1995 | |
Subdivision | Ocean Terrace | |
Roof | Tile/Clay | |
Heating | Fireplace,Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Laundry Room | |
Pool features | N/K | |
Parking Description | Attached | |
Parking Spaces | 6 | |
Garage spaces | 3 | |
Association Fee | 126 | |
Association Amenities | Gated Community | |
Geographic Data | ||
County | San Diego | |
Market Area | Coastal North | |
Address Information | ||
Address | 3708 Southridge, Oceanside, CA 92056 | |
Postal Code | 92056 | |
City | Oceanside | |
Cross Street | Nighthawk | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Masters | |
Listing Office Phone | 800-463-0977 | |
Listing Agent | Ronald Russell | |
Listing Agent Phone | 800-463-0977 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250027182 | |
MLS Information | ||
Days on market | 50 | |
MLS Status | Active | |
Listing Date | May 9, 2025 | |
Listing Last Modified | Jun 28, 2025 | |
Tax ID | 169-451-22-00 | |
MLS Area | Coastal North | |
MLS # | 250027182 |
This information is believed to be accurate, but without any warranty.