




























































4 Beds
3 Full baths
2,213 SqFt
Pending
Welcome to Ventana at El Corazón, one of Oceanside's most desirable newer communities, where modern design, smart-home technology, and coastal convenience come together. Built in 2021, this beautifully upgraded, solar-powered tri-level home offers 4 bedrooms, 3.5 bathrooms, and approximately 2,213 square feet of thoughtfully designed living space. The first level features a private bedroom with an en-suite full bathroom, making it ideal for guests, multigenerational living, or a home office, along with direct access to the attached two-car garage and front patio. The heart of the home is the expansive second level, designed for both everyday living and entertaining. The open-concept floor plan showcases a stunning chef's kitchen featuring stainless steel appliances, soft-close cabinets and drawers, a spacious center island with abundant storage and generous counter space. The kitchen flows seamlessly into the dining area and spacious great room, while a private balcony provides the perfect spot to enjoy your morning coffee or unwind in the evening. A convenient half bathroom and laundry room complete this level. Retreat to the third floor where the spacious primary suite offers a walk-in closet, dual vanities, and a beautifully appointed en-suite bathroom. Two additional bedrooms and a full bathroom with dual sinks provide comfortable accommodations for family and guests. Ring doorbell Pro, Schlage Encode Wi-Fi deadbolt, tankless water heater, whole-house water softner system. Solar is on a PPA. All MAJOR APPLIANCES included.
Property Details | ||
|---|---|---|
| Price | $849,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhome | |
| Stories | 3 | |
| Year Built | 2021 | |
| Subdivision | Ventana (VEN) | |
| Roof | Tile/Clay | |
| Heating | Fireplace, Forced Air Unit | |
| Laundry Features | Gas, Washer Hookup | |
| Pool features | N/K | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 330 | |
Geographic Data | ||
| Directions | Located at the intersection of Rancho Del Rio Rd and Dr Hugh La Bounty Dr | |
| County | San Diego | |
| Market Area | Coastal North | |
Address Information | ||
| Address | 3510 Brody Way, Oceanside, CA 92056 | |
| Postal Code | 92056 | |
| City | Oceanside | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Rise Realty | |
| Listing Office Email | RiseRealtyCA@gmail.com | |
| Listing Agent | Sanjoy Dey | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260021586 | |
MLS Information | ||
| Days on market | 47 | |
| MLS Status | Pending | |
| Listing Date | Sep 3, 2026 | |
| Listing Last Modified | Oct 21, 2026 | |
| Tax ID | 160-572-56-33 | |
| MLS Area | Coastal North | |
| MLS # | 260021586 | |
This information is believed to be accurate, but without any warranty.