4 Beds
2 Baths
1,800 SqFt
Pending
One of the best values in Oceanside (price/sqft)! This single-story home in Oceanside offers 1,800 sq. ft. of comfortable, light-filled living space on a spacious corner lot. With four bedrooms and two bathrooms—including a roomy 170 sq. ft. primary suite—it’s ideal for anyone needing space to stretch out. The kitchen is a standout with its open layout, eye-catching blue lower cabinets paired with black pearl granite upper cabinets (recently installed), and stainless steel appliances. Durable tile floors in the kitchen and bathrooms make cleanup a breeze, while wood-style flooring runs throughout the rest of the home, giving it a clean, modern feel. The flow has an open-concept feel that connects the living room and kitchen seamlessly, with recessed lighting and ceiling fans throughout to keep things cool and comfortable. Both bathrooms feature updated tile work, decorative accents, and modern fixtures. Outside, the large backyard is a private retreat with mature trees that offer shade and seclusion—perfect for relaxing or entertaining. New roof installed for $35K. The extra-deep two-car garage, oversized front driveway (fits three cars!), and gated RV parking provide tons of flexibility. That gated area could make a perfect private entrance for a future ADU. All of this is tucked into a quiet, well-kept residential neighborhood filled with beautiful homes and a real sense of community. It’s a great opportunity to own a bright, private home with space to grow in Oceanside.
Property Details | ||
---|---|---|
Price | $849,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 6900 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1969 | |
Subdivision | Emerald Point | |
Roof | Composition | |
Heating | Forced Air Unit | |
Lot Description | Slope Gentle | |
Laundry Features | Garage | |
Pool features | N/K | |
Parking Description | Attached | |
Parking Spaces | 5 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | Coastal North | |
Address Information | ||
Address | 2701 Harriet St, Oceanside, CA 92056 | |
Postal Code | 92056 | |
City | Oceanside | |
Cross Street | Chasin | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Orchard Brokerage of California, Inc. | |
Listing Office Phone | 844-515-9880 | |
Listing Agent | Eugene Kocherga | |
Listing Agent Phone | 844-515-9880 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250028838 | |
MLS Information | ||
Days on market | 22 | |
MLS Status | Pending | |
Listing Date | May 29, 2025 | |
Listing Last Modified | Jun 21, 2025 | |
Tax ID | 162-093-15-00 | |
MLS Area | Coastal North | |
MLS MLS area minor | OCEANSIDE | |
MLS # | 250028838 |
This information is believed to be accurate, but without any warranty.