





































3 Beds
2 Full baths
1,215 SqFt
Pending
Welcome to this beautifully updated single level home, perfectly positioned on an expansive quarter acre plus cul-de-sac lot offering exceptional indoor and outdoor living. Thoughtfully upgraded throughout, this charming residence features three bedrooms, two beautifully remodeled bathrooms, and approximately 1,215 square feet of comfortable living space. One of the bedrooms offers exceptional flexibility as a home office, guest room, or creative space. The remodeled kitchen serves as the heart of the home, complemented by warm finishes and tasteful updates that create an inviting atmosphere throughout. Additional peace of mind comes from the newer roof and owned solar system, which were installed together, providing both efficiency and long-term value. Outside, the opportunities are endless. Enjoy the sparkling pool, lush mature landscaping, shaded seating area, and generous yard space ideal for entertaining, relaxing, gardening, or simply embracing the Southern California lifestyle. A detached structure near the pool offers excellent potential as a pool house, hobby space, studio, or additional storage.Located just minutes from Oceanside's beautiful beaches, this property offers an outstanding opportunity to enjoy the best of coastal living while still providing the space and privacy of a generous homesite. Additional highlights include abundant parking, beautiful mountain views from the front of the home, and a desirable cul-de-sac location convenient to shopping, dining, schools, parks, and everything Oceanside has to offer.
Property Details | ||
|---|---|---|
| Price | $879,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0.29 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 1985 | |
| Fireplaces | 1 | |
| Subdivision | OCEANSIDE | |
| Roof | Asphalt, Shingle | |
| Heating | Fireplace | |
| Laundry Features | Gas | |
| Pool features | Private | |
| Parking Description | Attached | |
| Parking Spaces | 5 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | San Diego | |
| Market Area | Coastal North | |
Address Information | ||
| Address | 2337 Fallingleaf, Oceanside, CA 92056 | |
| Postal Code | 92056 | |
| City | Oceanside | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Allview Real Estate | |
| Listing Office Email | dgutierrez@allviewrealestate.com | |
| Listing Agent | Shannon Dempsey | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional, FHA, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260019173 | |
MLS Information | ||
| Days on market | 61 | |
| MLS Status | Pending | |
| Listing Date | Aug 5, 2026 | |
| Listing Last Modified | Oct 13, 2026 | |
| Tax ID | 162-492-25-00 | |
| MLS Area | Coastal North | |
| MLS # | 260019173 | |
This information is believed to be accurate, but without any warranty.