4 Beds
3 Baths
1,995 SqFt
Active
Welcome to this move-in-ready coastal gem in one of Oceanside’s most sought-after neighborhoods. A beautifully upgraded 4-bedroom, 2.5-bathroom home located on a quiet cul-de-sac in Oceanside’s desirable Montego community in Rancho Del Oro. With nearly 2,000 sq ft of open, light-filled living space, this home offers thoughtful upgrades, modern style, and an unbeatable location just minutes from the beach. Inside, you'll find new luxury vinyl plank flooring, soaring high ceilings, and a flowing layout perfect for both everyday living and entertaining. At the heart of the home is a sleek newly remodeled European-style kitchen featuring quartz countertops, stunning waterfall peninsula, minimalist cabinetry, and stainless steel appliances. The huge primary suite is located on the main floor, offering a private and spacious retreat with vaulted ceilings, a walk-in closet, a soaking tub, and a separate walk-in shower. Upstairs includes two generously sized bedrooms and a loft (registered as a bedroom). Enjoy a walkable and convenient lifestyle, just steps to El Corazon Park, the new Frontwave Arena, and Costa Mesa College. Plus, you're just 3 miles from the beach with easy access to both the 78 and 5 freeways for commuting or weekend getaways. Recent updates include: • Repaired roof • Central A/C (under 3 years old) • Water heater (2 years old) • Luxury vinyl flooring. • Low-maintenance yard • 2-car garage with plenty of storage • Low HOA | No Mello-Roos
Property Details | ||
---|---|---|
Price | $999,999 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 4727 | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1989 | |
Subdivision | Montego Village | |
Roof | Tile/Clay | |
Heating | Forced Air Unit | |
Lot Description | Level,Slope Gentle,Other/Remarks | |
Laundry Features | Laundry Room | |
Pool features | N/K | |
Parking Description | Attached | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 127 | |
Association Amenities | Common Area Maintenance | |
Geographic Data | ||
County | San Diego | |
Market Area | Coastal North | |
Address Information | ||
Address | 2206 Luz Way, Oceanside, CA 92056 | |
Postal Code | 92056 | |
City | Oceanside | |
Cross Street | Rancho Del Oro & Vizcaya | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Realty Associates | |
Listing Office Phone | 877-442-2845 | |
Listing Agent | Armando Fregoso | |
Listing Agent Phone | 877-442-2845 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250029427 | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Active | |
Listing Date | Jun 4, 2025 | |
Listing Last Modified | Jul 1, 2025 | |
Tax ID | 165-683-14-00 | |
MLS Area | Coastal North | |
MLS # | 250029427 |
This information is believed to be accurate, but without any warranty.