2 Beds
2 Baths
1,100 SqFt
Active
Completely renovated interior. Approved JADU, large lot.
Property Details | ||
---|---|---|
Price | $630,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Type | Residential | |
MLS Sub type | All Other Attached | |
Stories | 1 | |
Year Built | 1978 | |
Subdivision | Peacock | |
Roof | Composition | |
Heating | Forced Air Unit | |
Lot Description | Canyon/Valley | |
Laundry Features | Laundry Room | |
Pool features | N/K | |
Parking Description | Assigned | |
Parking Spaces | 4 | |
Garage spaces | 1 | |
Association Fee | 125 | |
Association Amenities | N/K | |
Geographic Data | ||
County | San Diego | |
Market Area | Coastal North | |
Address Information | ||
Address | 1455 Highridge Dr, Oceanside, CA 92056 | |
Postal Code | 92056 | |
City | Oceanside | |
Cross Street | Rising Glen | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Kevin Lane Realty | |
Listing Office Phone | 760-208-2609 | |
Listing Agent | Kevin Lane | |
Listing Agent Phone | 760-208-2609 | |
Ownership | PUD | |
Terms | Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250021822 | |
MLS Information | ||
Days on market | 103 | |
MLS Status | Active | |
Listing Date | Mar 19, 2025 | |
Listing Last Modified | Jun 30, 2025 | |
Tax ID | 1613423900 | |
MLS Area | Coastal North | |
MLS # | 250021822 |
This information is believed to be accurate, but without any warranty.