































1 Beds
1 Full bath
636 SqFt
Active
DIRECTLY ON THE PARK!! SIP MORNING COFFEE OR AN EVENING GLASS OF WINE ON YOUR OWN PRIVATE PATIO WITH THE SERENITY AND OPENNESS OF A SOOTHING GREEN PARK JUST OUTSIDE THE FRONT DOOR! IT DOES NOT GET ANY BETTER THAN THIS IN CONDO LAND! THIS BEAUTY HAS REMODELED KITCHEN AND BATH FEATURING NEWER CABINETS AND GRANITE COUNTER TOPS & VANITY AND SHOWER/TUB, VINYL WINDOWS AND SLIDER. BOASTS FIREPLACE, OVERSIZED WALK IN CLOSET, IN UNIT LAUNDRY, TWO PRIVATE ENTRANCES, AND ASSIGNED PARKING WITH STORAGE. YOU WILL SPEND HOURS JUST LOOKING OUT YOUR WINDOWS AT THE PARK VIEWS AND APPRECIATE THE PRIVACY OF BEING ON A QUIET CUL-DE-SAC AT THE REAR OF THE COMPLEX. HURRY, WON'T LAST!
Property Details | ||
|---|---|---|
| Price | $599,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Other | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Shower in Tub | |
| Year Built | 1978 | |
| Fireplaces | 1 | |
| Subdivision | Park Villas (PKVL) | |
| View | Parklike | |
| Roof | Composition | |
| Heating | Fireplace, Radiant | |
| Accessibility | None | |
| Laundry Features | Electric, Washer Hookup | |
| Pool features | Below Ground, Community/Common | |
| Parking Description | None Known | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 493 | |
| Association Amenities | Pool | |
Geographic Data | ||
| County | San Diego | |
| Market Area | Coastal South | |
Address Information | ||
| Address | 8348 VIA SONOMA #E, La Jolla, CA 92037 | |
| Unit | E | |
| Postal Code | 92037 | |
| City | La Jolla | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Hometown, Realtors | |
| Listing Office Email | ReMax@CoronadosRealEstate.com | |
| Listing Agent | Casey Webb | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260024117 | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Oct 3, 2026 | |
| Listing Last Modified | Oct 9, 2026 | |
| Tax ID | 346-801-35-35 | |
| MLS Area | Coastal South | |
| MLS # | 260024117 | |
This information is believed to be accurate, but without any warranty.