0 Beds
1 Bath
800SqFt
Active
Escape to peace and privacy in this spacious, fully furnished studio apartment, just 2 miles from downtown Julian in the quiet, tree-lined Kentwood neighborhood. This 800 sq ft retreat offers a unique blend of comfort, convenience, and tranquility. Inside, you'll find hardwood floors throughout, a fully equipped kitchen with stove, refrigerator, and microwave, and a comfortable sleeping setup with a full-size bed and sleeper sofa. The updated clawfoot bathroom adds charm, while an in-unit dryer and cold-water washer provide added convenience. For year-round comfort, the unit includes electric heat and a portable A/C. A private entrance and driveway parking complete the offering. Rent includes electricity* (within reasonable usage), water, and trash service. Perfect for someone seeking a furnished, quiet rental just minutes from the historic townsite—this is a rare opportunity for secluded mountain living with all the essentials. Indoor cat allowed.
Property Details | ||
|---|---|---|
| Price | $1,700 | |
| Bedrooms | 0 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Stories | 2 | |
| Year Built | 1973 | |
| Subdivision | Kentwood | |
| Heating | Wall/Gravity | |
| Laundry Features | Closet Stacked | |
| Pool features | N/K | |
| Parking Description | Attached | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hwy 78 To Manzanita, to Chapin | |
| County | San Diego | |
| Market Area | North County | |
Address Information | ||
| Address | 920 Chapin Dr, Julian, CA 92036 | |
| Postal Code | 92036 | |
| City | Julian | |
| Cross Street | Manzanita | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sage Real Estate Co | |
| Listing Office Phone | 760-765-1776 | |
| Listing Agent | Richard Loomis | |
| Listing Agent Phone | 760-214-3404 | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250031454 | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jun 23, 2025 | |
| Listing Last Modified | Jun 25, 2025 | |
| Tax ID | 291-202-43-00 | |
| MLS Area | North County | |
| MLS MLS area minor | JULIAN | |
| MLS # | 250031454 | |
This information is believed to be accurate, but without any warranty.