


























3 Beds
2 Full baths
1,324 SqFt
Active
IYOUR PRIVATE MOUNTAIN ESCAPE AWAITS! Discover the beauty and tranquility of Julian's secluded Cuyamaca Woods community, where approximately 0.83 acres of private mountain space, scenic views, and fresh country air create the perfect setting to unwind. This beautifully refreshed 1,324 sq. ft. home combines modern comforts with the freedom of off-grid living. Step inside to discover extensive renovations, including a stylish new kitchen with quartz countertops, updated bathrooms with two brand-new showers, new flooring, lighting, plumbing fixtures, baseboards, and fresh interior and exterior paint. A cozy fireplace adds warmth and character, while the reinforced and freshly painted deck invites you to relax, entertain, and take in the peaceful mountain surroundings. Enjoy greater independence with an upgraded off-grid solar system featuring approximately 6.5 kW of solar capacity, two 48V battery banks, and a 10 kW SunGold inverter, with room for future expansion. Additional improvements include propane line upgrades and well servicing completed in May 2026. Detached garage provides additional storage and flexibility. Manufactured home with recorded HCD Form 433A documenting permanent foundation installation. Whether you're seeking a full-time mountain residence or a peaceful weekend getaway, this Cuyamaca Woods retreat offers the opportunity to enjoy Julian's natural beauty in comfort and privacy. Schedule your private tour today! Buyer to verify property details, recorded 433A, improvements, and utility systems.
Property Details | ||
|---|---|---|
| Price | $549,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0.83 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 2004 | |
| Fireplaces | 1 | |
| Subdivision | JULIAN | |
| Roof | Composition | |
| Heating | Other/Remarks | |
| Laundry Features | Washer Hookup, Gas & Electric Dryer HU | |
| Pool features | N/K | |
| Parking Description | Garage - Front Entry | |
| Parking Spaces | 5 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Follow GPS-access is through Engineers Rd. | |
| County | San Diego | |
| Market Area | North County | |
Address Information | ||
| Address | 7414 Engineers Rd., Julian, CA 92036 | |
| Postal Code | 92036 | |
| City | Julian | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Orchard Realty, Inc. | |
| Listing Agent | Lisa Alvarado | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional, FHA, VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260021900 | |
MLS Information | ||
| Days on market | 51 | |
| MLS Status | Active | |
| Listing Date | Sep 6, 2026 | |
| Listing Last Modified | Oct 24, 2026 | |
| Tax ID | 293-201-23-00 | |
| MLS Area | North County | |
| MLS # | 260021900 | |
This information is believed to be accurate, but without any warranty.