3 Beds
2 Baths
2,153 SqFt
Active
Charming custom home blending country and enchantment located in the heart of beautiful Pine Hills. Stunning blend of wood and natural rock exterior. Rich wood walls, solid wood doors, wood beam and vaulted ceilings. Spacious family/sunroom with panoramic picture windows. Three large bedrooms with two lofts for additional sleeping areas. Office/den with quiet working space. Functional kitchen with six-burner Viking oven/range. Two-car garage with car charging ability and work/craft area. Nice rear deck gazes over secluded forest of natural landscape and abundant wildlife. Experience the beauty of all four seasons from your private hidden gem just a short drive from historic Julian.
Property Details | ||
---|---|---|
Price | $875,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Acres | 1.87 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Exterior Features | Horse Allowed | |
Year Built | 1950 | |
Fireplaces | 2 | |
Subdivision | Pine Hills | |
View | Mountains/Hills | |
Roof | Composition | |
Heating | Forced Air Unit,Wood Stove | |
Lot Description | Level,Slope Gentle | |
Laundry Features | Other/Remarks | |
Pool features | N/K | |
Parking Description | Detached | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Highway 78 to Pine Hills Road to Blue Jay Drive to La Posada Way to Luneta Drive. | |
County | San Diego | |
Market Area | North County | |
Address Information | ||
Address | 4597 Luneta Drive, Julian, CA 92036 | |
Postal Code | 92036 | |
City | Julian | |
Cross Street | Even Star Lane | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Orchard Realty, Inc. | |
Listing Office Phone | 760-765-1000 | |
Listing Agent | Jane Brown-Darche | |
Listing Agent Phone | 760-765-1000 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250026527 | |
School Information | ||
Elementary School | Julian Union School District | |
Middle School | Julian Union School District | |
High School | Julian Union High School District | |
MLS Information | ||
Days on market | 44 | |
MLS Status | Active | |
Listing Date | May 5, 2025 | |
Listing Last Modified | Jun 18, 2025 | |
Tax ID | 289-431-21-00 | |
MLS Area | North County | |
MLS MLS area minor | JULIAN | |
MLS # | 250026527 |
This information is believed to be accurate, but without any warranty.