2 Beds
2 Baths
1,036SqFt
Active
Beautiful 2-Bedroom Home in the Serene Hills of Julian City. Sitting on a large lot (just over 10,300 square feet), this home features soaring vaulted ceilings throughout, newer energy efficient windows and a recently replaced roof. Living room w/ wood burning stove. Adjacent covered patio/deck - perfect for entertaining! Dining area with chandelier. Kitchen with plenty of storage and breakfast bar. Office area w/ built-ins. Spacious bedrooms. Large driveway with plenty of parking. Just minutes to all local activities, shops and dining. A quick 1-hour drive to city of San Diego. Needs a little TLC to be the perfect home!
Property Details | ||
|---|---|---|
| Price | $478,950 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 10324 | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1977 | |
| Fireplaces | 1 | |
| Subdivision | Julian | |
| View | Mountains/Hills,Trees/Woods | |
| Heating | Wood Stove | |
| Laundry Features | Inside | |
| Pool features | N/K | |
| Parking Description | None Known | |
| Parking Spaces | 6 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Corner of Antlers Dr. and Echo Dr. | |
| County | San Diego | |
| Market Area | North County | |
Address Information | ||
| Address | 4006 Echo Dr, Julian, CA 92036 | |
| Postal Code | 92036 | |
| City | Julian | |
| Cross Street | Antlers Dr. | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Revilo Realty | |
| Listing Office Phone | 310-422-3374 | |
| Listing Agent | Oliver Moussazadeh | |
| Listing Agent Phone | 310-422-3374 | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250026934 | |
MLS Information | ||
| Days on market | 49 | |
| MLS Status | Active | |
| Listing Date | May 8, 2025 | |
| Listing Last Modified | Jun 26, 2025 | |
| Tax ID | 292-079-18-00 | |
| MLS Area | North County | |
| MLS MLS area minor | JULIAN | |
| MLS # | 250026934 | |
This information is believed to be accurate, but without any warranty.