

































1 Beds
1 Full bath
1,386 SqFt
Active
Charming Rustic Haven with Unmatched Upgrades Embrace true comfort in this meticulously reimagined retreat. A beautiful new front porch and elegant French doors welcome you inside, where fresh paint and warm, dimmable lighting create an instantly cozy atmosphere. Relax by the wood-burning stove beneath a custom mantel, or cook in the updated kitchen featuring a brand-new gas stove and refrigerator. Downstairs, a custom dividing wall showcases gorgeous rustic wood detailing, built-in bedside sconces, and a private bedroom feel. Outside, enjoy absolute peace of mind with heavy-duty infrastructure. The property boasts 176 linear feet of natural rock retaining walls, a reinforced drainage overpass, and a newly relocated propane tank on a concrete base. Extensively leveled and graded grounds covered in fresh gravel offer endless possibilities for RV parking, a future storage shed, or a dedicated outdoor recreation area. Truly turn-key and built to last!
Property Details | ||
|---|---|---|
| Price | $530,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 2007 | |
| Subdivision | JULIAN | |
| Roof | Composition | |
| Heating | Combination Heating | |
| Laundry Features | Electric, Propane | |
| Pool features | N/K | |
| Parking Description | None Known | |
| Parking Spaces | 4 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Follow signs and keep right on Twin Oaks. Street sign states Lane however address is Road. | |
| County | San Diego | |
| Market Area | North County | |
Address Information | ||
| Address | 35251 Twin Oaks Rd, Julian, CA 92036 | |
| Postal Code | 92036 | |
| City | Julian | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Initiative Real Estate, Inc. | |
| Listing Agent | Julie McAdam Farr | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260019199 | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Active | |
| Listing Date | Aug 6, 2026 | |
| Listing Last Modified | Sep 10, 2026 | |
| Tax ID | 293-083-66-00 | |
| MLS Area | North County | |
| MLS # | 260019199 | |
This information is believed to be accurate, but without any warranty.