2 Beds
2 Baths
1,041 SqFt
Active
Escape to the peace and beauty of the mountains with this charming and private 2.5-acre retreat, nestled at the end of a quiet road in the scenic Julian area. This clean, move-in ready manufactured home offers the perfect blend of comfort and seclusion, ideal for a full-time residence or weekend escape. Enjoy fresh mountain air and tranquil views from the spacious deck—perfect for morning coffee, stargazing, or entertaining friends. Inside, you'll find thoughtful updates throughout.
Property Details | ||
---|---|---|
Price | $465,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size | 421x314x349x301 | |
Lot Size Area | 109771 | |
Acres | 2.52 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 2004 | |
Fireplaces | 1 | |
Subdivision | Kentwood | |
Roof | Composition | |
Heating | Forced Air Unit | |
Lot Description | Canyon/Valley,Level,Slope Steep | |
Laundry Features | Laundry Room | |
Pool features | N/K | |
Parking Description | None Known | |
Parking Spaces | 6 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Lakeview to Valley View, quick left to Canyon | |
County | San Diego | |
Market Area | North County | |
Address Information | ||
Address | 3247 Canyon Dr, Julian, CA 92036 | |
Postal Code | 92036 | |
City | Julian | |
Cross Street | Lakeview | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of Southern California, Inc. | |
Listing Office Phone | 888-294-1415 | |
Listing Agent | Allison Pettross | |
Listing Agent Phone | 888-294-1415 | |
Ownership | Fee Simple | |
Terms | Cal Vet,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250021569 | |
School Information | ||
Elementary School | Julian Union School District | |
Middle School | Julian Union School District | |
High School | Julian Union High School District | |
MLS Information | ||
Days on market | 112 | |
MLS Status | Active | |
Listing Date | Mar 4, 2025 | |
Listing Last Modified | Jun 24, 2025 | |
Tax ID | 291-390-01-00 | |
MLS Area | North County | |
MLS MLS area minor | JULIAN | |
MLS # | 250021569 |
This information is believed to be accurate, but without any warranty.