











































3 Beds
2 Full baths
2,188 SqFt
Active
Nestled among majestic oaks and pines, this custom-built home offers tranquility in the charming and peaceful neighborhood of Pine Hills. This 1.29 acre property boasts scenic vistas of nearby mountain peaks, creating an idyllic retreat. Multiple private balconies and decks provide serene spaces to unwind and immerse yourself in nature's beauty. Wood ceilings and beams grace the main living spaces complementing the beautiful rock fireplace hearth. Luxury vinyl plank flooring adds to the home's elegant appeal. The spacious basement includes a half bath and shower, making it perfect for entertaining or accommodating extra guests. A detached studio serves as an ideal office or quiet retreat.
Property Details | ||
|---|---|---|
| Price | $720,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Cottage | |
| Lot Size Area | 1.29 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 1976 | |
| Fireplaces | 1 | |
| Subdivision | JULIAN | |
| View | Mountains/Hills | |
| Roof | Composition | |
| Heating | Fireplace, Forced Air Unit | |
| Laundry Features | Electric | |
| Pool features | N/K | |
| Parking Description | None Known | |
| Parking Spaces | 4 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Highway 78 to Pine Hills Road to Blue Jay Drive to La Posada Way to Detrick Way to Blue Jay Drive. Follow these directions for better access to driveway. | |
| County | San Diego | |
| Market Area | North County | |
Address Information | ||
| Address | 3110 Blue Jay Drive, Julian, CA 92036 | |
| Postal Code | 92036 | |
| City | Julian | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Orchard Realty, Inc. | |
| Listing Agent | Jane Brown-Darche | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional, FHA, VA | |
School Information | ||
| District | Julian Union High School Distric | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 4, 2026 | |
| Listing Last Modified | Sep 4, 2026 | |
| Tax ID | 289-131-18-00 | |
| MLS Area | North County | |
| MLS # | 260021707 | |
This information is believed to be accurate, but without any warranty.