1 Beds
1 Bath
660SqFt
Pending
This quaint, cozy cabin is the perfect starter home or weekend getaway. It sits on just over 1/2 an acre in the quiet, family-friendly neighborhood of Kentwood-In-The-Pines. The house has one bedroom, one bathroom, and a loft with a hidden/retractable staircase. The large, wood paneled living room features a rock fireplace, an airtight wood stove insert, and open-beam ceilings. The living and dining areas lead to a screened-in porch and spacious patio overlooking the front and back yards, abundant with black oaks, juniper, locust, old-growth Coulter & stone pine trees, and lilacs. Located just a short drive from Historic Downtown Julian, recently named an International Dark Sky Community, this property is worth seeing.
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Other,See Remarks | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 1960 | |
| Subdivision | Kentwood | |
| Roof | Composition | |
| Heating | Combination Heating,Floor Furnace,Wall/Gravity,Wood Stove | |
| Lot Description | Level,Slope Gentle | |
| Laundry Features | Other/Remarks,Inside | |
| Pool features | N/K | |
| Parking Description | None Known | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Call listing agent. | |
| County | San Diego | |
| Market Area | North County | |
Address Information | ||
| Address | 3028 Pheasant Dr., Julian, CA 92036 | |
| Postal Code | 92036 | |
| City | Julian | |
| Cross Street | Salton Vista | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty of Southern California, Inc. | |
| Listing Office Phone | 888-294-1415 | |
| Listing Agent | Erika Wright | |
| Listing Agent Phone | 760-310-1943 | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250027144 | |
School Information | ||
| Elementary School | Julian Union School District | |
| Middle School | Julian Union School District | |
| High School | Julian Union High School District | |
MLS Information | ||
| Days on market | 93 | |
| MLS Status | Pending | |
| Listing Date | Mar 22, 2025 | |
| Listing Last Modified | Jun 25, 2025 | |
| Tax ID | 291-241-15-00 | |
| MLS Area | North County | |
| MLS MLS area minor | JULIAN | |
| MLS # | 250027144 | |
This information is believed to be accurate, but without any warranty.