































































2 Beds
1 Full bath
1,608 SqFt
Active
Discover your dream retreat in the heart of Julian, CA! This charming 2-bedroom, 1-bath vintage home is perfectly situated just 2 miles from Historic Main Street Julian, full of history, shops, and small-town charm. This authentic Julian cabin rests on a quiet, peaceful street, offering a spacious 1/4 acre lot with ample parking. Enjoy the lush, fenced backyard filled with healthy fruit trees, including apples, pears, and apricots, in addition to blackberry and strawberry plants. Your own private “you-pick” orchard! Fun for the whole family and guests. The front yard boasts beautiful oak and manzanita trees. Home has been recently updated with a new kitchen, efficient HVAC, and solar panels; this home combines modern comforts with rustic charm. The cozy wood stove adds warmth during winter, while the large attic and usable 600 sq. ft. downstairs living area provides extra space for relaxation, storage or additional sleeping area. With all appliances included and friendly neighbors, this property is ideal for families seeking a vacation home, retirees, first-time buyers, or investors. Don't miss out on this unique opportunity!
Property Details | ||
|---|---|---|
| Price | $549,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 0.27 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Year Built | 1974 | |
| Subdivision | JULIAN | |
| Roof | Composition | |
| Heating | Pellet/Wood Burning Stove, Wall/Gravity, Wood Stove, Zoned Areas | |
| Laundry Features | Electric, Gas, Propane | |
| Pool features | N/K | |
| Parking Description | None Known | |
| Parking Spaces | 5 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Hwy 78 to Manzanita Left on Lakeview, Right on Pheasant, Left on Pinecrest to Heliotrope. Property on the left | |
| County | San Diego | |
| Market Area | North County | |
Address Information | ||
| Address | 2816 Heliotrope Dr, Julian, CA 92036 | |
| Postal Code | 92036 | |
| City | Julian | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty of Southern CA | |
| Listing Office Email | ca.south@exprealty.net | |
| Listing Agent | Nicole McMillan | |
| Special listing conditions | N/K | |
| Terms | Cash, Conventional, FHA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260016261 | |
School Information | ||
| District | Julian Union High School Distric | |
MLS Information | ||
| Days on market | 67 | |
| MLS Status | Active | |
| Listing Date | Jul 5, 2026 | |
| Listing Last Modified | Sep 7, 2026 | |
| Tax ID | 291-213-18-00 | |
| MLS Area | North County | |
| MLS # | 260016261 | |
This information is believed to be accurate, but without any warranty.