2 Beds
2 Baths
1,120 SqFt
Active
Income property rented now at $2600 a month on a month-to-month lease. This home on a sunny .37-acre lot in a friendly neighborhood filled with trees and local wildlife. Located in the charming mountain neighborhood of Kentwood, where neighbors are out walking dogs, jogging and enjoying the simple life. Walking distance to Nickel Brewing, Julian High school, the Library, Post Office and downtown Julian with all of its shops, restaurants and fun activities! Drive to your home down winding shady country roads, and into the two-car concrete driveway and enter your gated yard to the large front porch deck. This 1120sq. ft. home offers so much potential, with the benefit of 2 bedrooms and 2 baths, open concept living and dining rooms, a storage/laundry room, and large kitchen. The kitchen has a generous counter seating area, and spacious dining nook. The living room has warm wood floors, bright sunny window and a large wood stove. Finishes throughout include wood cabinetry in the kitchen and baths, carpeted bedrooms, and tile and brick wood oven hearth. The primary bedroom features a slider out to the backyard letting in plenty of sunshine, a generous walk-in closet, and door to the main bath also accessible from the hall. This home is situated on land that offers beautifully sloped grassy space with mature oak trees and ample space to plant the garden of your dreams. A large storage shed sits beside the house, to organize your tools and gardening supplies.
Property Details | ||
---|---|---|
Price | $539,990 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 16221 | |
Acres | 0.37 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Ceiling Fan,Open Floor Plan,Shower in Tub | |
Exterior Features | N/K,Other/Remarks,Mountainous | |
Year Built | 1970 | |
Subdivision | Kentwood | |
View | Mountains/Hills,Parklike,Neighborhood,Trees/Woods | |
Roof | Composition | |
Heating | Wall/Gravity,Wood Stove | |
Lot Description | Slope Gentle | |
Laundry Features | Laundry Room | |
Pool features | N/K | |
Parking Description | None Known | |
Parking Spaces | 4 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | North County | |
Address Information | ||
Address | 2726 Salton Vista Dr, Julian, CA 92036 | |
Postal Code | 92036 | |
City | Julian | |
Cross Street | Pine Crest, Bonita Vista Dr. | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Orchard Realty, Inc. | |
Listing Office Phone | 760-765-1000 | |
Listing Agent | Lisa Alvarado | |
Listing Agent Phone | 760-765-1000 | |
Ownership | Fee Simple | |
Terms | Cal Vet,Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250022285 | |
School Information | ||
Elementary School | Julian Union School District | |
Middle School | Julian Union School District | |
High School | Julian Union High School District | |
MLS Information | ||
Days on market | 97 | |
MLS Status | Active | |
Listing Date | Mar 22, 2025 | |
Listing Last Modified | Jun 27, 2025 | |
Tax ID | 291-213-26-00 | |
MLS Area | North County | |
MLS MLS area minor | JULIAN | |
MLS # | 250022285 |
This information is believed to be accurate, but without any warranty.