3 Beds
3 Baths
2,680 SqFt
Active
Welcome to Your Private Oasis in Jamul, California! Set on 2.85 acres, this 2,680 sq. ft., single level home offers 3 bedrooms, 2.5 bathrooms, a huge workshop and the perfect blend of modern comfort and serene living. The open layout features a spacious living area w/ fireplace, kitchen & dining. A large master bedroom & bathroom your very own walk-in closet. Vaulted ceilings in the main living space. Custom 30'x36' Workshop/shed with roll up door. 2 Private wells for all of your watering needs. Bring your family, room to add an ADU. Perfect for family compound. Zoned A72 with "0" designation gives this property plenty of options. Captivating mountain views, lush trees, and plenty of space to add on.
Property Details | ||
---|---|---|
Price | $899,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 124146 | |
Acres | 2.85 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Exterior Features | Horse Allowed,Rural | |
Year Built | 1985 | |
Fireplaces | 1 | |
Subdivision | Deerhorn Spring | |
View | Mountains/Hills | |
Roof | Composition | |
Heating | Combination Heating | |
Lot Description | Slope Gentle | |
Laundry Features | Laundry Room | |
Pool features | N/K | |
Parking Description | Detached | |
Parking Spaces | 12 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | Inland South | |
Address Information | ||
Address | 2410 Mount Elena Way, Jamul, CA 91935 | |
Postal Code | 91935 | |
City | Jamul | |
Cross Street | Deerhorn Valley | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker | |
Listing Office Phone | 855-450-0442 | |
Listing Agent | Ryan Fisher | |
Listing Agent Phone | 855-450-0442 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,Exchange,FHA,VA | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | May 8, 2025 | |
Listing Last Modified | May 8, 2025 | |
Tax ID | 600-240-06-00 | |
MLS Area | Inland South | |
MLS MLS area minor | JAMUL | |
MLS # | 250026846 |
This information is believed to be accurate, but without any warranty.