2 Beds
2 Baths
1,541 SqFt
Active
Don’t miss your chance to own this move-in-ready home, permanently affixed to the foundation and ideally located in the heart of Jamul. This charming property features 2 spacious bedrooms, 2 full baths, a walk-in closet, a full-size laundry room, a versatile den, and an abundance of natural light throughout. Enjoy modern finishes and an open layout with huge potential for expansion. Outside, the property continues to impress with a separate art studio, RV hookups, multiple lookout points, and an approved ADU plans already in place—complete with septic and well systems. Situated on 5 acres with flat and usable land, dotted with mature citrus trees and offering plenty of space to build your dream additions. Whether you’re looking for a peaceful retreat, creative space, or investment opportunity, this property has it all!
Property Details | ||
---|---|---|
Price | $750,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 218235 | |
Acres | 5.01 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured Home | |
Stories | 1 | |
Year Built | 2020 | |
Subdivision | Jamul | |
Roof | Composition | |
Heating | Forced Air Unit | |
Lot Description | Mountainous | |
Laundry Features | Laundry Room | |
Pool features | N/K | |
Parking Description | None Known | |
Parking Spaces | 20 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
County | San Diego | |
Market Area | Inland South | |
Address Information | ||
Address | 20842 Cinnamon Dr, Jamul, CA 91935 | |
Postal Code | 91935 | |
City | Jamul | |
Cross Street | Deerhorn Valley Rd. | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Team Z Realty | |
Listing Office Phone | 949-617-2875 | |
Listing Agent | Zandra Ulloa | |
Listing Agent Phone | 949-617-2875 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250026006 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Apr 30, 2025 | |
Listing Last Modified | May 4, 2025 | |
Tax ID | 602-020-15-00 | |
MLS Area | Inland South | |
MLS MLS area minor | JAMUL | |
MLS # | 250026006 |
This information is believed to be accurate, but without any warranty.