3 Beds
2 Baths
1,628 SqFt
Pending
Stunning custom single-story estate situated on 3.49 acres with breathtaking panoramic valley views! This remodeled dream home features upgraded flooring, modernized bathrooms, owned solar, central A/C and heat, dual-pane windows, stainless kitchen appliances, above ground swimming pool, expansive living room with beautiful brick fireplace, fully paved private road and driveway entry, dual RV parking pads with full hook ups, fully fenced parcel and vast usable land with easy accessibility. Don't miss out on this exceptional opportunity!
Property Details | ||
---|---|---|
Price | $725,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 152024 | |
Acres | 3.49 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1989 | |
Fireplaces | 1 | |
Subdivision | Deerhorn Valley | |
View | Mountains/Hills,Valley/Canyon | |
Roof | Composition | |
Heating | Fireplace,Forced Air Unit | |
Lot Description | Level | |
Laundry Features | Laundry Room | |
Pool features | Above Ground | |
Parking Description | Attached | |
Parking Spaces | 14 | |
Garage spaces | 2 | |
Association Fee | 55 | |
Association Amenities | Common Area Maintenance,Other/Remarks | |
Geographic Data | ||
County | San Diego | |
Market Area | Inland South | |
Address Information | ||
Address | 20521 Manzanita Way, Jamul, CA 91935 | |
Postal Code | 91935 | |
City | Jamul | |
Cross Street | Deerhorn Valley Rd | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Office Phone | 619-469-0700 | |
Listing Agent | Dustin Martin | |
Listing Agent Phone | 619-469-0700 | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250019799 | |
School Information | ||
Elementary School | Jamul-Dulzura Union School District | |
Middle School | Jamul-Dulzura Union School District | |
High School | Grossmont Union High School District | |
MLS Information | ||
Days on market | 14 | |
MLS Status | Pending | |
Listing Date | Feb 25, 2025 | |
Listing Last Modified | Mar 12, 2025 | |
Tax ID | 602-180-59-00 | |
MLS Area | Inland South | |
MLS MLS area minor | JAMUL | |
MLS # | 250019799 |
This information is believed to be accurate, but without any warranty.